<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Project &#187; Transport</title>
	<atom:link href="http://worldnewsproject.org/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldnewsproject.org</link>
	<description>Everything You Need to Know About What&#039;s Happening in the World</description>
	<lastBuildDate>Sat, 25 May 2013 03:06:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why we pedalled on the Scottish parliament</title>
		<link>http://worldnewsproject.org/1252820/why-we-pedalled-on-the-scottish-parliament/</link>
		<comments>http://worldnewsproject.org/1252820/why-we-pedalled-on-the-scottish-parliament/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:33:19 +0000</pubDate>
		<dc:creator>News - latest UK news and comment &#124; guardian.co.uk</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish politics]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Transport policy]]></category>
		<category><![CDATA[UK news]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/environment/bike-blog/2013/may/24/why-we-pedalled-on-scottish-parliament</guid>
		<description><![CDATA[<!-- insert ads is firing --><div><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.25.4/73087?ns=guardian&#38;pageName=Article%3Awhy-we-pedalled-on-scottish-parliament%3A1912791&#38;ch=Environment&#38;c3=GU.co.uk&#38;c4=Transport+policy%2CScottish+politics%2CScotland+%28News%29%2CTransport+UK+news%2CPolitics%2CUK+news%2CCycling+%28Life+and+style%29%2CLife+and+style&#38;c5=Not+commercially+useful%2CPolicy+Society%2CTriathalon&#38;c6=Sally+Hinchcliffe&#38;c7=2013%2F05%2F24+03%3A24&#38;c8=1912791&#38;c9=Blog&#38;c10=Blogpost&#38;c13=&#38;c19=GUK&#38;c25=Bike+blog&#38;c47=UK&#38;c64=UK&#38;c65=Why+we+pedalled+on+the+Scottish+parliament&#38;c66=Environment&#38;c72=&#38;c73=&#38;c74=&#38;c75=&#38;h2=GU%2FEnvironment%2FEnvironment%2Fblog%2FBike+blog" width="1" height="1"></div><p>Scotland's transport policy has done agonisingly little to encourage cycling, so hopefully our pedal protest will be heard</p><p>Just over a year ago I was sitting in a remote corner of Scotland watching with a mixture of admiration and envy as cyclists in London took to the streets in a series of flash rides over cycle safety, culminating in the <a href="http://www.guardian.co.uk/environment/bike-blog/2012/apr/16/big-ride-cycle-safety-london" title="">"Big Ride" on parliament just before the mayoral election</a>. It seemed as if cycle campaigning was finally taking off south of the border and cyclists' voices were being heard, while here in Scotland the cycling and walking budget was actually declining despite the government's target of 10% of journeys being undertaken on a bike by 2020.</p><p>So when David Brennan, a helmet-camera cyclist in Glasgow better known as <a href="http://www.magnatom.net/" title="">Magnatom</a>, tweeted that we should hold a Scottish Big Ride of our own, I jumped at the chance, along with a handful of others, and <a href="http://pedalonparliament.org/" title="">Pedal on Parliament</a> was born.</p><p>None of us had ever organised a demonstration of this scale in our lives, half of us had never even met each other until the day before the first demo, and we were astounded when somehow &#8211; through a mixture of determination, tweeting, mass flyering, blogging and countless emails &#8211; we managed to assemble 3,000 cyclists on the Meadows in Edinburgh to lobby Scotland's politicians for more investment and better conditions for cyclists of all kinds.</p><p>We were delighted to be joined not only by the "lycra brigade" but by hundreds of families, with several kids even completing the ride on <a href="http://en.wikipedia.org/wiki/Balance_bicycle" title="">balance bikes</a>. The day was both moving and joyful, a carnival of cycling and a serious attempt to show the politicians that investing in cycling wasn't just something for existing cyclists, but for everyone.</p><p>Fast forward a few months, and essentially nothing had changed &#8211; for all the warm words from our politicians about how we were "pushing on an open door". While the walking and cycling budget had at least stopped declining, it was nowhere near the level that was needed to see real growth in cycling across Scotland.</p><p>We were invited to meet the minister for transport, Keith Brown, but although he listened, it didn't translate into any real action. He <a href="http://www.youtube.com/watch?feature=player_embedded&#38;v=2LHNUM7BYPs" title="">recently told the BBC</a> that modernising Scotland's transport meant building more motorways, and they've managed to find the money for a programme of road building while cycling has to wait to see if it gets a few crumbs out of "Barnett consequentials" (windfall money from the Westminster budget).</p><p>While Westminster's all party cycling group's recent <a href="http://www.guardian.co.uk/environment/bike-blog/2013/apr/24/all-party-cycling-inquiry-report" title="">Get Britain Cycling report</a> laid out a realistic roadmap of how mass cycling could be achieved, Scotland is stuck with the <a href="http://www.scotland.gov.uk/Publications/2010/06/25103912/0" title="">Cycling Action Plan for Scotland</a>, a document that is neither a plan nor provides much in the way of any action. Though Scotland's health, pollution and carbon emission reduction policies rely on achieving a growth in bike use, it doesn't seem to have any real idea of how to achieve it, other than yet another campaign urging road users to be nice to each other. Once again, Scotland was getting left behind.</p><p>With no leadership coming from the top, we knew we were going to have to supply the political will ourselves. Following the lead of the Dutch and the Danish who took to the streets repeatedly in the 1970s to get their cycle paths, we started planning the next mass demonstration. This time our message was explicit: "we are everyone".</p><p>Fuelled by anger over the recent <a href="http://www.guardian.co.uk/world/2013/may/03/motorist-kills-second-cyclist-edinburgh" title="">Gary McCourt case</a> (where a motorist was given a community sentence for causing McCourt's death), and buoyed by a promise of attendance from <a href="http://en.wikipedia.org/wiki/Graeme_Obree" title="">Graeme Obree</a> and support from <a href="http://www.guardian.co.uk/sport/2013/apr/15/chris-hoy-retire-cycling" title="">Sir Chris Hoy</a>, suddenly we had real momentum behind us. Despite monsoon downpours the day before, and the haar (fog) descending on Edinburgh on the morning of the ride, <a href="http://pedalonparliament.org/thousands-gather-to-pedal-on-parliament/" title="">an estimated 4,000 cyclists joined us in the Meadows last Sunday</a>.</p><p>Once more the mood was a mixture of sombre &#8211; a 21-year-old man was killed on his bike near Inverness just a few days earlier &#8211; and joyful. Once more there was a real cross section of people there from roadies in their club kit to those who looked as if they'd only recently disinterred their bike from the shed. For me, though, it was the children who really made the protest powerful. They were everywhere: wobbling along on the cobbles of the Royal Mile on tiny bikes, in child seats, on tagalongs and in trailers, their faces painted, or dressed up, their bikes decorated with balloons and homemade signs.</p><p>What will change now? Once more we have a meeting scheduled with Brown, who will be going on a fact-finding mission to the Netherlands. We hope that as a result we'll see the sort of Damascene conversion that has transformed cycling policy in London, although we're not holding our breath.</p><p>But what has already changed is the will among cycle campaigners and ordinary cyclists to start asking for real change. We're already getting offers coming in to help with the organising of Pedal on Parliament 3. We will need it. If we've learned anything this year, it's that we're in this for the long haul.</p><div><ul><li><a href="http://www.guardian.co.uk/politics/transport">Transport policy</a></li><li><a href="http://www.guardian.co.uk/politics/scotland">Scottish politics</a></li><li><a href="http://www.guardian.co.uk/uk/scotland">Scotland</a></li><li><a href="http://www.guardian.co.uk/uk/transport">Transport</a></li><li><a href="http://www.guardian.co.uk/lifeandstyle/cycling">Cycling</a></li></ul></div><br /><div><a href="http://www.guardian.co.uk/">guardian.co.uk</a> &#169; 2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p></p><img width="1" height="1" src="http://guardian.co.uk.feedsportal.com/c/34708/f/639074/s/2c5cb7f0/mf.gif" border="0"><div><table border="0"><tr><td valign="middle"><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fenvironment%2Fbike-blog%2F2013%2Fmay%2F24%2Fwhy-we-pedalled-on-scottish-parliament&#38;t=Why+we+pedalled+on+the+Scottish+parliament" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fenvironment%2Fbike-blog%2F2013%2Fmay%2F24%2Fwhy-we-pedalled-on-scottish-parliament&#38;t=Why+we+pedalled+on+the+Scottish+parliament" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fenvironment%2Fbike-blog%2F2013%2Fmay%2F24%2Fwhy-we-pedalled-on-scottish-parliament&#38;t=Why+we+pedalled+on+the+Scottish+parliament" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fenvironment%2Fbike-blog%2F2013%2Fmay%2F24%2Fwhy-we-pedalled-on-scottish-parliament&#38;t=Why+we+pedalled+on+the+Scottish+parliament" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fenvironment%2Fbike-blog%2F2013%2Fmay%2F24%2Fwhy-we-pedalled-on-scottish-parliament&#38;t=Why+we+pedalled+on+the+Scottish+parliament" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0"></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/165664392499/u/49/f/639074/c/34708/s/2c5cb7f0/kg/342-356-363/a2.htm"><img src="http://da.feedsportal.com/r/165664392499/u/49/f/639074/c/34708/s/2c5cb7f0/kg/342-356-363/a2.img" border="0"></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664392499/u/49/f/639074/c/34708/s/2c5cb7f0/kg/342-356-363/a2t.img" border="0"><img src="http://feeds.feedburner.com/~r/theguardian/uk/rss/~4/00Pc0Wk1DUY" height="1" width="1"><br/><a href="http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/00Pc0Wk1DUY/story01.htm">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
No related posts.]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1252820/why-we-pedalled-on-the-scottish-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Environment/Pix/columnists/2013/5/24/1369404546116/Bike-blog---Pedal-on-Parl-006.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Environment/Pix/columnists/2013/5/24/1369404539610/Bike-blog---Pedal-on-Parl-001.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Heathrow runways reopen after emergency landing</title>
		<link>http://worldnewsproject.org/1252266/heathrow-runways-reopen-after-emergency-landing/</link>
		<comments>http://worldnewsproject.org/1252266/heathrow-runways-reopen-after-emergency-landing/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:17:59 +0000</pubDate>
		<dc:creator>Sam Jones, Gwyn Topham</dc:creator>
				<category><![CDATA[Air transport]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UK news]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/uk/2013/may/24/heathrow-runways-closed-emergency-landing</guid>
		<description><![CDATA[<!-- insert ads is firing --><div><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.25.4/28865?ns=guardian&#38;pageName=Article%3Aheathrow-runways-closed-emergency-landing%3A1912476&#38;ch=UK+news&#38;c3=GU.co.uk&#38;c4=London+%28News%29%2CHeathrow+%28Travel%29%2CTravel%2CUK+news%2CAir+transport+%28News%29%2CTransport+UK+news&#38;c5=Not+commercially+useful%2CUK+Travel%2Cflightexclusion&#38;c6=Sam+Jones%2CGwyn+Topham&#38;c7=2013%2F05%2F24+09%3A27&#38;c8=1912476&#38;c9=Article&#38;c10=News&#38;c13=&#38;c19=GUK&#38;c47=UK&#38;c64=UK&#38;c65=Heathrow+runways+reopen+after+emergency+landing&#38;c66=News&#38;c72=&#38;c73=&#38;c74=&#38;c75=&#38;h2=GU%2FNews%2FUK+news%2FLondon" width="1" height="1"></div><p>178 flights cancelled during shutdown after Oslo-bound plane turns back shortly after takeoff due to technical fault</p><p>Both of Heathrow airport's runways have reopened after a British Airways plane trailing smoke made an emergency landing on Friday morning, leading to a temporary shutdown and the cancellation of almost 200 flights.</p><p>The flight, heading to Oslo from Heathrow, returned to the airport shortly after taking off at 8.16am due to a technical fault. Airport officials initially shut both runways but soon reopened the southern strip. The northern runway was reopened at 10.45am.</p><p>Witnesses under the flightpath saw flames and smoke coming from the Airbus A319 plane as it came in to land over west London.</p><p>One man who was working in a garden in Chelsea when the plane flew overheard said he feared something terrible was about to happen when he saw flames coming from the engine.</p><p>"It was very low and horrendous to watch," a man named Jamie told Sky News. "It's the kind of thing you see on Seconds from Disaster.</p><p>"There was loads of flames coming from the back of the right engine as it came over us. The noise was like a fighter jet &#8230; [The engine] was on full fire when we saw it."</p><p>Another witness, named only as Aiden, said he was driving to Heathrow and had to slow down as he was worried debris might fall from the plane.</p><p>He told LBC 97.3's Nick Ferrari: "I thought to myself it was just the swirl of the wingtips and then I thought it was just too much for one side and I realised it was smoke. The plane's coming right over the top of my head and I've had it."</p><p>Emergency services arrived at the scene and 75 passengers and crew were safely evacuated on emergency slides. Three people were treated for minor injuries, according to the London ambulance service.</p><p>London fire brigade said a crew from Heathrow fire station assisted the airport's fire service with an aircraft fire, which had been put out.</p><p>A Heathrow spokeswoman said 178 flights had been cancelled as a result of the incident. She added that departures were suffering an average delay of 22 minutes but the disruption to arrivals was within the normal range of about 15 minutes.</p><p>British Airways said it was caring for its customers and would be carrying out a full investigation into the incident, which will also be examined by the Air Accidents Investigation Branch.</p><p>Captain Mark Searle, chairman of airline pilots' association Balpa, said: "This was a professional job done by professional people. As pilots we spend our whole career training to manage incidents such as this in order to avoid an incident becoming a disaster.</p><p>"Balpa representatives will be assisting the pilots involved in this incident and providing whatever support they need. And, as always, we will all learn whatever lessons we can."</p><p>There was speculation that the aircraft might have run into a flock of birds, but there was no official confirmation. Bird strikes are a serious problem for aircraft and have been known to bring planes down.</p><p>The disruption coincides with the beginning of the busy bank holiday weekend, when tens of thousands of people will travel overseas on short breaks.</p><div><ul><li><a href="http://www.guardian.co.uk/uk/london">London</a></li><li><a href="http://www.guardian.co.uk/travel/heathrow">Heathrow</a></li><li><a href="http://www.guardian.co.uk/world/air-transport">Air transport</a></li><li><a href="http://www.guardian.co.uk/uk/transport">Transport</a></li></ul></div><div><a href="http://www.guardian.co.uk/profile/samjones">Sam Jones</a></div><div><a href="http://www.guardian.co.uk/profile/gwyntopham">Gwyn Topham</a></div><br /><div><a href="http://www.guardian.co.uk/">guardian.co.uk</a> &#169; 2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p></p><br/><a href="http://www.guardian.co.uk/uk/2013/may/24/heathrow-runways-closed-emergency-landing">Continue reading <span class="meta-nav">&#8594;<br /></span></a>
Related posts:<ol>
<li><a href='http://www.guardian.co.uk/global/2013/may/18/newark-airport-emergency-belly-landing'  rel='bookmark' title='US Airways jet forced to make &#8216;belly&#8217; landing at Newark airport'>US Airways jet forced to make &#8216;belly&#8217; landing at Newark airport</a></li>
<li><a href='http://rt.com/news/plane-vnukovo-landing-gear-481/'  rel='bookmark' title='Plane with over 130 aboard catches fire on landing at Moscow’s Vnukovo airport (VIDEO)'>Plane with over 130 aboard catches fire on landing at Moscow’s Vnukovo airport (VIDEO)</a></li>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/Co0verS-Zs8/illegal-waste-boss-jailed-heathrow'  rel='bookmark' title='Illegal waste boss jailed after arrest on Heathrow runway'>Illegal waste boss jailed after arrest on Heathrow runway</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1252266/heathrow-runways-reopen-after-emergency-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/5/24/1369386183726/Heathrow-emergency-landin-003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>BA plane &#8216;on fire&#8217; makes emergency landing at Heathrow &#8211; video</title>
		<link>http://worldnewsproject.org/1252485/ba-plane-on-fire-makes-emergency-landing-at-heathrow-video/</link>
		<comments>http://worldnewsproject.org/1252485/ba-plane-on-fire-makes-emergency-landing-at-heathrow-video/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:17:59 +0000</pubDate>
		<dc:creator>World news and comment from the Guardian &#124; guardian.co.uk</dc:creator>
				<category><![CDATA[Air transport]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UK news]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/world/video/2013/may/24/ba-plane-fire-emergency-landing-heathrow-video</guid>
		<description><![CDATA[<!-- insert ads is firing -->Amateur footage captures a British Airways flight with smoke coming from it as it flies above central London<br/><a href="http://www.guardian.co.uk/world/video/2013/may/24/ba-plane-fire-emergency-landing-heathrow-video">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://www.guardian.co.uk/uk/2013/may/24/heathrow-runways-closed-emergency-landing'  rel='bookmark' title='Heathrow runways reopen after emergency landing'>Heathrow runways reopen after emergency landing</a></li>
<li><a href='http://www.csmonitor.com/USA/Latest-News-Wires/2013/0518/Plane-makes-belly-landing-at-Newark-airport-video'  rel='bookmark' title='Plane makes belly landing at Newark airport (+video)'>Plane makes belly landing at Newark airport (+video)</a></li>
<li><a href='http://rt.com/news/plane-vnukovo-landing-gear-481/'  rel='bookmark' title='Plane with over 130 aboard catches fire on landing at Moscow’s Vnukovo airport (VIDEO)'>Plane with over 130 aboard catches fire on landing at Moscow’s Vnukovo airport (VIDEO)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1252485/ba-plane-on-fire-makes-emergency-landing-at-heathrow-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/audio/video/2013/5/24/1369388307883/Plane-on-fire-over-London-009.jpg" length="" type="image/jpeg" />
<enclosure url="http://cdn.theguardian.tv/3gp/large/2013/5/24/130524Heathrow_3gpLg16x9.3gp" length="16274824" type="video/3gpp:large" />
<enclosure url="http://cdn.theguardian.tv/connectedTV/1280/2013/5/24/130524Heathrow-720.mp4" length="36778532" type="video/mp4:720" />
<enclosure url="http://cdn.theguardian.tv/ad/2013/5/24/130524Heathrow/130524Heathrow.m3u8" length="" type="video/m3u8" />
<enclosure url="http://cdn.theguardian.tv/3gp/small/2013/5/24/130524Heathrow_3gpSml16x9.3gp" length="8810674" type="video/3gpp:small" />
<enclosure url="http://cdn.theguardian.tv/mainwebsite/2013/5/24/130524Heathrow-16x9.mp4" length="10046527" type="video/mp4" />
		</item>
		<item>
		<title>A rush-hour high-speed train crash: how would you cope? – video</title>
		<link>http://worldnewsproject.org/1249873/a-rush-hour-high-speed-train-crash-how-would-you-cope-video/</link>
		<comments>http://worldnewsproject.org/1249873/a-rush-hour-high-speed-train-crash-how-would-you-cope-video/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:08:20 +0000</pubDate>
		<dc:creator>World news and comment from the Guardian &#124; guardian.co.uk</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Emergency planning]]></category>
		<category><![CDATA[Emergency services]]></category>
		<category><![CDATA[Firefighters]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Rail transport]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Train crashes]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UK news]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/society/video/2013/may/23/rush-hour-train-crash-simulation-video</guid>
		<description><![CDATA[<!-- insert ads is firing -->See the action and hear the experts explain what's going on during a disaster simulation by the emergency services in Lincolnshire<br/><a href="http://www.guardian.co.uk/society/video/2013/may/23/rush-hour-train-crash-simulation-video">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://www.guardian.co.uk/society/gallery/2013/may/22/high-speed-rail-disaster-rehearsal'  rel='bookmark' title='High-speed rail disaster rehearsal in Lincolnshire – in pictures'>High-speed rail disaster rehearsal in Lincolnshire – in pictures</a></li>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/boIpvQiqXGc/how-would-you-cope-rail-disaster'  rel='bookmark' title='How would you cope in a rail disaster?'>How would you cope in a rail disaster?</a></li>
<li><a href='http://www.csmonitor.com/USA/Latest-News-Wires/2013/0518/Cause-of-Connecticut-train-crash-Debris-on-the-track-video'  rel='bookmark' title='Cause of Connecticut train crash: Debris on the track? (+video)'>Cause of Connecticut train crash: Debris on the track? (+video)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1249873/a-rush-hour-high-speed-train-crash-how-would-you-cope-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.theguardian.tv/ad/2013/5/22/130522LincolnDisaster/130522LincolnDisaster.m3u8" length="" type="video/m3u8" />
<enclosure url="http://cdn.theguardian.tv/connectedTV/1280/2013/5/22/130522LincolnDisaster-720.mp4" length="105000782" type="video/mp4:720" />
<enclosure url="http://cdn.theguardian.tv/connectedTV/1280/2013/5/22/130522LincolnDisaster-720.mp4" length="105000782" type="video/mp4:720" />
<enclosure url="http://cdn.theguardian.tv/ad/2013/5/22/130522LincolnDisaster/130522LincolnDisaster.m3u8" length="" type="video/m3u8" />
<enclosure url="http://cdn.theguardian.tv/3gp/large/2013/5/22/130522LincolnDisaster_3gpLg16x9.3gp" length="45913835" type="video/3gpp:large" />
<enclosure url="http://cdn.theguardian.tv/3gp/large/2013/5/22/130522LincolnDisaster_3gpLg16x9.3gp" length="45913835" type="video/3gpp:large" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/audio/video/2013/5/23/1369298629718/Lincoln-disaster-training-026.jpg" length="" type="image/jpeg" />
<enclosure url="http://cdn.theguardian.tv/3gp/small/2013/5/22/130522LincolnDisaster_3gpSml16x9.3gp" length="24820882" type="video/3gpp:small" />
<enclosure url="http://cdn.theguardian.tv/3gp/small/2013/5/22/130522LincolnDisaster_3gpSml16x9.3gp" length="24820882" type="video/3gpp:small" />
<enclosure url="http://cdn.theguardian.tv/mainwebsite/2013/5/22/130522LincolnDisaster-16x9.mp4" length="28604999" type="video/mp4" />
<enclosure url="http://cdn.theguardian.tv/mainwebsite/2013/5/22/130522LincolnDisaster-16x9.mp4" length="28604999" type="video/mp4" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/audio/video/2013/5/23/1369298629718/Lincoln-disaster-training-026.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>How would you cope in a rail disaster?</title>
		<link>http://worldnewsproject.org/1248025/how-would-you-cope-in-a-rail-disaster/</link>
		<comments>http://worldnewsproject.org/1248025/how-would-you-cope-in-a-rail-disaster/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:08:08 +0000</pubDate>
		<dc:creator>Stephen Moss</dc:creator>
				<category><![CDATA[Emergency planning]]></category>
		<category><![CDATA[Emergency services]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Firefighters]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Rail transport]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Train crashes]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UK news]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/society/2013/may/22/how-would-you-cope-rail-disaster</guid>
