<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Project &#187; Technology</title>
	<atom:link href="http://worldnewsproject.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldnewsproject.org</link>
	<description>Everything You Need to Know About What&#039;s Happening in the World</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:19:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Maria Miller warns internet firms on child abuse images</title>
		<link>http://worldnewsproject.org/1261084/maria-miller-warns-internet-firms-on-child-abuse-images/</link>
		<comments>http://worldnewsproject.org/1261084/maria-miller-warns-internet-firms-on-child-abuse-images/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 23:37:56 +0000</pubDate>
		<dc:creator>Nicholas Watt, Josh Halliday</dc:creator>
				<category><![CDATA[Child protection]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[Maria Miller]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social care]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/politics/2013/jun/18/maria-miller-isps-child-protection-abuse-images</guid>
		<description><![CDATA[<!-- insert ads is firing --><div><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.25.4/1297?ns=guardian&#38;pageName=Article%3Amaria-miller-isps-child-protection-abuse-images%3A1923815&#38;ch=Politics&#38;c3=Guardian&#38;c4=Maria+Miller%2CISPs+%28Internet+Service+Providers%29%2CChild+protection+%28Society%29%2CSocial+care+%28Society%29%2CPolitics%2CTechnology%2CInternet%2CChildren+%28Society%29%2CSociety&#38;c5=Society+Weekly%2CUnclassified%2CDigital+Media%2CNot+commercially+useful%2CTechnology+Gadgets%2CSocial+Care+Society%2CChildren+Society&#38;c6=Nicholas+Watt%2CJosh+Halliday&#38;c7=2013%2F06%2F18+12%3A37&#38;c8=1923815&#38;c9=Article&#38;c10=News&#38;c13=&#38;c19=GUK&#38;c47=UK&#38;c64=UK&#38;c65=Maria+Miller+warns+internet+firms+on+child+abuse+images&#38;c66=News&#38;c72=&#38;c73=&#38;c74=&#38;c75=&#38;h2=GU%2FNews%2FPolitics%2FMaria+Miller" width="1" height="1"></div><p>Culture secretary to insist on action at summit of ISPs as companies are accused of ignoring child abuse image problem</p><p>Internet providers are to face unrelenting pressure to restrict access to "horrific" and illegal images of child abuse, the culture secretary, Maria Miller, will say on Tuesday at a summit with the world's leading ISPs.</p><p>In a sign of the government's impatience with the likes of Google, Yahoo, Facebook and Twitter, sources say the firms must do more after acting as though "blind" to the problem of child abuse images.</p><p>Miller said: "Child abuse images are horrific and widespread public concern has made it clear that the industry must take action. Enough is enough.</p><p>"In recent days we have seen these companies rush to do more because of the pressure of an impending summit. Imagine how much more can be done if they seriously turn their minds to tackling the issue. Pressure will be unrelenting."</p><p>She will say that the companies summoned to the summit have a good record in removing illegal images when they are brought to their attention. But she will call on them to do more and use their technical expertise to ensure the images never appear online in the first place.</p><p>One source said: "These are huge global companies at the cutting edge of technology. They should direct their technical expertise &#8211; coding and algorithms &#8211; to preventing the problem at source.</p><p>"Companies have acted blind towards the systemic problem of child abuse images. If they are allowed to act as though they are blind, then they do not have to take responsibility. They must be made to acknowledge the extent of the problem and take responsibility."</p><p>Miller believes internet providers have shown there is room to act because they have made a series of commitments in the runup to the summit. Google has pledged &#163;4m towards addressing the problem while TalkTalk and BT have promised splash pages which will pop up with a warning about pornographic content.</p><p>Google has said it will donate to the Cambridge-based <a href="http://www.iwf.org.uk/" title="">Internet Watch Foundation</a>, a charity which collates warnings about illegal sites and has a team of analysts who have been under increasing pressure as the number of reports they receive has risen.</p><p>One ISP, Virgin Media, will also call for rival companies to stop charging the police-run <a href="http://ceop.police.uk/" title="">Child Exploitation and Online Protection centre (Ceop)</a> for processing data requests about individuals believed to have accessed illegal abuse sites.</p><p>Web firms are privately sceptical that the 90-minute meeting will deliver a silver-bullet solution for the propagation of explicit content, but they are united in the belief that the charities responsible for policing such material should be better funded.</p><p>"There is no simple technical fix to this problem and money alone cannot solve it either. If it could, it would have been done years ago," said one internet executive.</p><p>The culture secretary also wants to do more to ensure parents can protect children by blocking access to legal pornography. <a href="http://www.dailymail.co.uk/debate/article-2342281/Why-I-mother-determined-protect-children-depravity-internet-porn-Minister-explains-MUST-force-Google-crack-web-filth.html" title="">Writing in the Mail on Sunday</a> at the weekend, she said a code of practice on parental controls had been drawn up with the major internet providers.</p><p>Miller and ministerial colleague Ed Vaizey will meet Yahoo, Google, Microsoft, Twitter, Facebook, BT, Sky, Virgin Media, TalkTalk, Vodafone, O2, EE and Three at the summit.</p><div><ul><li><a href="http://www.guardian.co.uk/politics/maria-miller">Maria Miller</a></li><li><a href="http://www.guardian.co.uk/technology/isps">ISPs</a></li><li><a href="http://www.guardian.co.uk/society/childprotection">Child protection</a></li><li><a href="http://www.guardian.co.uk/society/social-care">Social care</a></li><li><a href="http://www.guardian.co.uk/technology/internet">Internet</a></li><li><a href="http://www.guardian.co.uk/society/children">Children</a></li></ul></div><div><a href="http://www.guardian.co.uk/profile/nicholaswatt">Nicholas Watt</a></div><div><a href="http://www.guardian.co.uk/profile/josh-halliday">Josh Halliday</a></div><br /><div><a href="http://www.guardian.co.uk/">guardian.co.uk</a> &#169; 2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p></p><img width="1" height="1" src="http://guardian.co.uk.feedsportal.com/c/34708/f/639074/s/2d6b90d3/mf.gif" border="0"><div><table border="0"><tr><td valign="middle"><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fpolitics%2F2013%2Fjun%2F18%2Fmaria-miller-isps-child-protection-abuse-images&#38;t=Maria+Miller+warns+internet+firms+on+child+abuse+images" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fpolitics%2F2013%2Fjun%2F18%2Fmaria-miller-isps-child-protection-abuse-images&#38;t=Maria+Miller+warns+internet+firms+on+child+abuse+images" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fpolitics%2F2013%2Fjun%2F18%2Fmaria-miller-isps-child-protection-abuse-images&#38;t=Maria+Miller+warns+internet+firms+on+child+abuse+images" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fpolitics%2F2013%2Fjun%2F18%2Fmaria-miller-isps-child-protection-abuse-images&#38;t=Maria+Miller+warns+internet+firms+on+child+abuse+images" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fpolitics%2F2013%2Fjun%2F18%2Fmaria-miller-isps-child-protection-abuse-images&#38;t=Maria+Miller+warns+internet+firms+on+child+abuse+images" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0"></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/165665097000/u/49/f/639074/c/34708/s/2d6b90d3/kg/342-363/a2.htm"><img src="http://da.feedsportal.com/r/165665097000/u/49/f/639074/c/34708/s/2d6b90d3/kg/342-363/a2.img" border="0"></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165665097000/u/49/f/639074/c/34708/s/2d6b90d3/kg/342-363/a2t.img" border="0"><img src="http://feeds.feedburner.com/~r/theguardian/uk/rss/~4/l_L-R1LgwjY" height="1" width="1"><br/><a href="http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/l_L-R1LgwjY/story01.htm">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/sMyU4w_f3Ws/story01.htm'  rel='bookmark' title='Why would a third of parents think it&#8217;s OK to favour one child over another?'>Why would a third of parents think it&#8217;s OK to favour one child over another?</a></li>
<li><a href='http://rt.com/news/un-syria-children-report-608/'  rel='bookmark' title='UN details grave child abuses in Syria and 20 other countries'>UN details grave child abuses in Syria and 20 other countries</a></li>
<li><a href='http://www.csmonitor.com/Business/Latest-News-Wires/2013/0609/Internet-spying-what-firms-denials-really-mean'  rel='bookmark' title='Internet spying: what firms&#8217; denials really mean'>Internet spying: what firms&#8217; denials really mean</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1261084/maria-miller-warns-internet-firms-on-child-abuse-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/6/18/1371512031440/Maria-Miller-warns-intern-003.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/6/18/1371512037297/Maria-Miller-warns-intern-008.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Michael Fallon offers £25m to keep UK at forefront of aerospace research</title>
		<link>http://worldnewsproject.org/1260832/michael-fallon-offers-25m-to-keep-uk-at-forefront-of-aerospace-research/</link>
		<comments>http://worldnewsproject.org/1260832/michael-fallon-offers-25m-to-keep-uk-at-forefront-of-aerospace-research/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 23:01:28 +0000</pubDate>
		<dc:creator>News - latest UK news and comment &#124; guardian.co.uk</dc:creator>
				<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Michael Fallon]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[UK news]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/politics/2013/jun/17/michael-fallon-uk-aerospace-paris</guid>
		<description><![CDATA[<!-- insert ads is firing --><div><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.25.4/99941?ns=guardian&#38;pageName=Article%3Amichael-fallon-uk-aerospace-paris%3A1923224&#38;ch=Politics&#38;c3=Guardian&#38;c4=Michael+Fallon%2CAeronautics%2CPolitics%2CBusiness%2CScience%2CTechnology%2CEnergy+%28Environment%29%2CUK+news&#38;c5=Unclassified%2CBusiness+Markets%2CNot+commercially+useful%2CEnergy&#38;c6=Katie+Allen&#38;c7=2013%2F06%2F17+12%3A01&#38;c8=1923224&#38;c9=Article&#38;c10=&#38;c13=&#38;c19=GUK&#38;c47=UK&#38;c64=UK&#38;c65=Michael+Fallon+offers+%C2%A325m+to+keep+UK+at+forefront+of+aerospace+research&#38;c66=News&#38;c72=&#38;c73=&#38;c74=&#38;c75=&#38;h2=GU%2FNews%2FPolitics%2FMichael+Fallon" width="1" height="1"></div><p>Business and energy minister plans to announce initiative for raising further funds for sector at Paris air show on Monday</p><p>The government will vow to help Britain capitalise on fast-growing global demand for new aerospace technologies when it unveils plans for up to &#163;25m of research funding at the Paris air show on Monday.</p><p>The funds mark the latest move by ministers to try to maintain Britain's position as Europe's leading aerospace manufacturer. Business and energy minister Michael Fallon will use the biggest event in the industry calendar, where manufacturers hope to secure billions of pounds worth of orders, to outline how companies can compete for funds.</p><p>As the government struggles to rebalance Britain's economy away from a dependence on the services and public sectors towards manufacturing and exports, it sees the aerospace sector as a crucial driver for long-term growth. The &#163;25m is part of a government commitment of some &#163;1.6bn over the next 10 years to back its industrial strategy.</p><p>Announcing the initiative, which will require matching funds from winning businesses, Fallon will emphasise the government's commitment to funding innovation in the sector. "If we are to get ahead of the game we must create the right conditions now that incentivise businesses to invest in the UK and develop new, exciting products," he will say.</p><p>"This new funding will help to do just that and also ensure a high level of quality projects receive the support they need to get off the ground."</p><p>The <a href="http://www.paris-air-show.com/" title="">Paris air show</a> is the largest aerospace industry event in the world, according to the organisers. It launched in 1909, featured its first flying displays in 1946 and was the venue for the unveiling of Concorde and the Boeing 747 in 1969.</p><p>Held at Le Bourget airport, where Charles Lindbergh landed on the first nonstop flight between New York and Paris in 1927, this week's show is the 50th and will bring together 2,215 exhibitors and 351,000 visitors.</p><p>Fallon is targeting small and medium-sized aerospace suppliers who will be invited later in the year to submit bids for a share of the fund. It is the first such call on the &#163;2bn of joint government and industry funding pledged over seven years to create a UK Aerospace Technology Institute.</p><p>Among the institute's aims are safeguarding 115,000 jobs and the development of aircraft that are quieter and more energy-efficient.</p><div><ul><li><a href="http://www.guardian.co.uk/politics/michael-fallon">Michael Fallon</a></li><li><a href="http://www.guardian.co.uk/science/aeronautics">Aeronautics</a></li><li><a href="http://www.guardian.co.uk/environment/energy">Energy</a></li></ul></div><br /><div><a href="http://www.guardian.co.uk/">guardian.co.uk</a> &#169; 2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p></p><img width="1" height="1" src="http://guardian.co.uk.feedsportal.com/c/34708/f/639074/s/2d5ec2ec/mf.gif" border="0"><div><table border="0"><tr><td valign="middle"><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fpolitics%2F2013%2Fjun%2F17%2Fmichael-fallon-uk-aerospace-paris&#38;t=Michael+Fallon+offers+%C2%A325m+to+keep+UK+at+forefront+of+aerospace+research" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fpolitics%2F2013%2Fjun%2F17%2Fmichael-fallon-uk-aerospace-paris&#38;t=Michael+Fallon+offers+%C2%A325m+to+keep+UK+at+forefront+of+aerospace+research" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fpolitics%2F2013%2Fjun%2F17%2Fmichael-fallon-uk-aerospace-paris&#38;t=Michael+Fallon+offers+%C2%A325m+to+keep+UK+at+forefront+of+aerospace+research" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fpolitics%2F2013%2Fjun%2F17%2Fmichael-fallon-uk-aerospace-paris&#38;t=Michael+Fallon+offers+%C2%A325m+to+keep+UK+at+forefront+of+aerospace+research" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fpolitics%2F2013%2Fjun%2F17%2Fmichael-fallon-uk-aerospace-paris&#38;t=Michael+Fallon+offers+%C2%A325m+to+keep+UK+at+forefront+of+aerospace+research" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0"></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/165665231184/u/49/f/639074/c/34708/s/2d5ec2ec/a2.htm"><img src="http://da.feedsportal.com/r/165665231184/u/49/f/639074/c/34708/s/2d5ec2ec/a2.img" border="0"></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165665231184/u/49/f/639074/c/34708/s/2d5ec2ec/a2t.img" border="0"><img src="http://feeds.feedburner.com/~r/theguardian/uk/rss/~4/qc_U_j-r7mg" height="1" width="1"><br/><a href="http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/qc_U_j-r7mg/story01.htm">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/DtCf3_D0NIg/story01.htm'  rel='bookmark' title='Coventry bond donates to Cancer Research'>Coventry bond donates to Cancer Research</a></li>
<li><a href='http://www.guardian.co.uk/commentisfree/2013/jun/14/kanye-west-yeezus-album-rage'  rel='bookmark' title='Kanye West has plenty of rage, but he isn&#8217;t a true black leader yet | Michael P Jeffries'>Kanye West has plenty of rage, but he isn&#8217;t a true black leader yet | Michael P Jeffries</a></li>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/Qoo0OCOygxk/story01.htm'  rel='bookmark' title='Airbus rival to Boeing&#8217;s Dreamliner passes first test'>Airbus rival to Boeing&#8217;s Dreamliner passes first test</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1260832/michael-fallon-offers-25m-to-keep-uk-at-forefront-of-aerospace-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/6/16/1371408998604/Michael-Fallon-offers--25-008.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/6/16/1371408991640/Michael-Fallon-offers--25-003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>DIY YouTube directors to self-regulate under new censorship scheme</title>
		<link>http://worldnewsproject.org/1260617/diy-youtube-directors-to-self-regulate-under-new-censorship-scheme/</link>
		<comments>http://worldnewsproject.org/1260617/diy-youtube-directors-to-self-regulate-under-new-censorship-scheme/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 00:28:33 +0000</pubDate>
		<dc:creator>Vanessa Thorpe</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Child protection]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Observer]]></category>
		<category><![CDATA[World news]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/technology/2013/jun/16/censorship-scheme-youtube-watchdogs-content</guid>
		<description><![CDATA[<!-- insert ads is firing --><div><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.25.4/22139?ns=guardian&#38;pageName=Article%3Acensorship-scheme-youtube-watchdogs-content%3A1923071&#38;ch=Technology&#38;c3=Obs&#38;c4=YouTube+%28Technology%29%2CChild+protection+%28Society%29%2CCensorship+%28News%29%2CDigital+media%2CInternet%2CTechnology%2CWorld+news&#38;c5=Unclassified%2CDigital+Media%2CNot+commercially+useful%2CTechnology+Gadgets%2CCorporate+IT%2CChildren+Society&#38;c6=Vanessa+Thorpe&#38;c7=2013%2F06%2F16+01%3A28&#38;c8=1923071&#38;c9=Article&#38;c10=News&#38;c13=&#38;c19=GUK&#38;c47=UK&#38;c64=UK&#38;c65=DIY+YouTube+directors+to+self-regulate+under+new+censorship+scheme&#38;c66=News&#38;c72=&#38;c73=&#38;c74=&#38;c75=&#38;h2=GU%2FNews%2FTechnology%2FYouTube" width="1" height="1"></div><p>Film watchdogs in three countries including UK are to pilot a program in which amateur video-makers can self-regulate</p><p>A simple plan to offer children protection from harmful and inappropriate internet footage by clearly rating it with traffic light symbols is to be tested this summer. The project, developed by the British Board of Film Classification in collaboration with partners in Italy and the Netherlands, could also allow powerful internet service providers and search engines a new path through the current controversy about their unregulated content.</p><p>Amateur film-makers will be able to rate the films they put online according to national ratings categories, and the whole process could then be further policed by users of the site.</p><p>Participating websites would have the option of letting viewers comment on the way that each film has been rated, alerting both users and the relevant national authorities to any serious transgressions.</p><p>The idea of offering a do-it-yourself rating service for user-generated content came out of international discussions with the parallel bodies in charge of film censorship and classification.</p><p>"This is a service we want to offer," said David Austin, assistant director of policy and public affairs at the BBFC. "We already classify some 10,000 videos and films that are submitted to us for release every year and we will be using much the same classification model in the pilot for user-generated content."</p><p>The sheer amount of private video footage uploaded on popular sites such as YouTube means there is no way any board could tackle it. "The volume is so great that it became clear the answer was to get those who are making and posting the films to rate them for users," said Austin.</p><p>Consultation with the Dutch film regulator led to the idea that an online questionnaire comprising simple questions about the nature of the content could be made to apply across international boundaries.</p><p>"What the questions will do is provide a way of giving content an age rating. This is something that could be done in other countries in the world because, while the questionnaire can remain the same, the results will mean different things in different countries, since they all have different standards and film categories. Results in the Netherlands, for example, will reflect Dutch standards."</p><p>Austin explained that each country has varying levels of sensitivity to key issues such as swearing or nudity. "In Britain people don't generally like bad language, whereas in the Netherlands they don't care as much.</p><p>"We will not be asking people to make value judgments about their films. They just have to answer simple questions about the content, such as 'Does this video contain X, Y or Z, and if so, how long is the scene?'"</p><p>In Britain the usual six ratings categories for films will be reduced to three for ease of use. "We felt that six would be too complicated," said Austin, "so we have conflated U, which means suitable for all, with PG, parental guidance, and then the age category 12 with 15, and finally 18, suitable only for adults, with R18, which covers those adult works intended for licensed premises only.</p><p>"We will represent these three categories with the traffic light symbols green, amber and red."</p><p>The scheme will be voluntary and service providers and search engines will be able to decide how their users want to see the ratings displayed.</p><p>"At this stage a lot of it depends on how much the search engines buy into the scheme. We want to help them look after their sites, and if some of the big ones get involved, then they can make the age-rating option available for everything."</p><p>The crowdsource monitoring option would then allow users to judge the chosen rating and to spot abuses of the system. If there is a serious problem, such as an example of hate speech or of child abuse, it can be reported. In Britain the default reporting link will take users through to the Internet Watch Foundation hotline. The traffic light innovation online reflects parallel concerns about what has become the most complex and perhaps most important area of the BBFC's work on films destined for general release. While public interest frequently focuses on the reclassification struggles surrounding controversial titles such as <em>The Exorcist </em>or <em>A Clockwork Orange</em>, the more delicate job is deciding whether to rate a film U or PG, 12 or 15.</p><p>BBFC president Patrick Swaffer said recently that in Britain certain key elements mark a film out for concern in respect of children. Aside from explicit or obscene material, the board is careful not to allow sequences showing children climbing into fridges or washing machines. The potential for these "imitative techniques" sets off alarm bells that would be reflected in the questionnaire for online user-generated content.</p><p>Last month the government allowed the BBFC to classify a whole new range of commercial DVDs that had been exempt. The decision will close a legal loophole that allowed young people to buy sexually explicit and ultra-violent material without restriction. Some pop videos, sports titles and religious and educational DVDs and Blu-Ray discs were classed as exempt. As a result, erotic scenes in videos by performers such as Robbie Williams and Beyonc&#233; and topless scenes in supposed exercise DVDS were being sold without age restrictions. Violent footage of cage fighting was also exempt because it was classed as sport.</p><div><ul><li><a href="http://www.guardian.co.uk/technology/youtube">YouTube</a></li><li><a href="http://www.guardian.co.uk/society/childprotection">Child protection</a></li><li><a href="http://www.guardian.co.uk/world/censorship">Censorship</a></li><li><a href="http://www.guardian.co.uk/media/digital-media">Digital media</a></li><li><a href="http://www.guardian.co.uk/technology/internet">Internet</a></li></ul></div><div><a href="http://www.guardian.co.uk/profile/vanessathorpe">Vanessa Thorpe</a></div><br /><div><a href="http://www.guardian.co.uk/">guardian.co.uk</a> &#169; 2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p></p><br/><a href="http://www.guardian.co.uk/technology/2013/jun/16/censorship-scheme-youtube-watchdogs-content">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://www.guardian.co.uk/technology/2013/jun/13/facebook-to-introduce-clickable-hashtags'  rel='bookmark' title='Facebook to introduce clickable hashtags'>Facebook to introduce clickable hashtags</a></li>
<li><a href='http://www.guardian.co.uk/film/2013/jun/11/mel-gibson-the-expendables-3'  rel='bookmark' title='Mel Gibson being lined up to play villain in The Expendables 3'>Mel Gibson being lined up to play villain in The Expendables 3</a></li>
<li><a href='http://www.guardian.co.uk/technology/2013/jun/12/makerbot-3d-printing-factory-brooklyn'  rel='bookmark' title='MakerBot 3D printing factory opens in New York'>MakerBot 3D printing factory opens in New York</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1260617/diy-youtube-directors-to-self-regulate-under-new-censorship-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/6/16/1371342213470/Censor-launches-scheme-fo-003.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/6/16/1371342219585/Censor-launches-scheme-fo-008.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Google Adword victory &#8211; &#8216;no&#8217; to Esta copycats</title>
		<link>http://worldnewsproject.org/1260384/google-adword-victory-no-to-esta-copycats/</link>
		<comments>http://worldnewsproject.org/1260384/google-adword-victory-no-to-esta-copycats/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 06:00:55 +0000</pubDate>
		<dc:creator>Miles Brignall</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[UK news]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/money/2013/jun/15/google-adword-no-esta-copycats</guid>
