<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Project &#187; Research</title>
	<atom:link href="http://worldnewsproject.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldnewsproject.org</link>
	<description>Everything You Need to Know About What&#039;s Happening in the World</description>
	<lastBuildDate>Fri, 24 May 2013 07:02:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Scientific research and the European Union &#124; Jon Butterworth &#124; Life &amp; Physics</title>
		<link>http://worldnewsproject.org/1241568/scientific-research-and-the-european-union-jon-butterworth-life-physics/</link>
		<comments>http://worldnewsproject.org/1241568/scientific-research-and-the-european-union-jon-butterworth-life-physics/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:41:48 +0000</pubDate>
		<dc:creator>Jon Butterworth</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[Cern]]></category>
		<category><![CDATA[EU referendum]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research funding]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science policy]]></category>
		<category><![CDATA[UK Independence party (Ukip)]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/science/life-and-physics/2013/may/20/research-eu-ukip</guid>
		<description><![CDATA[<!-- insert ads is firing --><div><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.25.4/56613?ns=guardian&#38;pageName=Article%3Aresearch-eu-ukip%3A1910081&#38;ch=Science&#38;c3=GU.co.uk&#38;c4=Science%2CUkip+UK+Independence+party%2CEU+referendum%2CEuropean+Union+EU+%28News%29%2CResearch+funding%2CScience+policy%2CCern+%28Science%29%2CResearch+%28Higher+education%29&#38;c5=Unclassified%2CPolicy+Society%2CNot+commercially+useful%2CHigher+Education&#38;c6=Jon+Butterworth&#38;c7=2013%2F05%2F20+11%3A01&#38;c8=1910081&#38;c9=Blog&#38;c10=Blogpost&#38;c13=&#38;c19=GUK&#38;c25=Life+and+Physics&#38;c47=UK&#38;c64=UK&#38;c65=Scientific+research+and+the+European+Union&#38;c66=News&#38;c72=&#38;c73=&#38;c74=&#38;c75=&#38;h2=GU%2FNews%2FScience%2Fblog%2FLife+and+Physics" width="1" height="1"></div><p>What effect does European Union membership have on science and research? And what would it mean if the UK left?</p><p>A <a href="http://www.bbc.co.uk/programmes/b01s8qxw">recent edition</a> of the BBC Radio 4 science programme "Material World" fulfilled current BBC policy by including a member of UKIP. Roger Helmer MEP was in discussion with Professor Ed Hinds, from Imperial, about the effects of EU membership, or lack of it, on research. I was also there, to talk about <a href="http://www.nature.com/news/pear-shaped-nucleus-boosts-search-for-new-physics-1.12952">pear-shaped nuclei and electric dipole moments</a>.</p><p>Ed is a world expert on electric dipole moments, and I am the UK representative on the <a href="http://europeanstrategygroup.web.cern.ch/europeanstrategygroup/timeline.htm">CERN Council European Strategy Group</a> (our draft strategy will hopefully be adopted in Brussels next week). So we both had things to say about each other's topic.</p><p>I know from experience that applying for, and spending, EU research funds used to be very bureaucratic and arguably not worth the effort. Most initiatives were not primarily targetted at research excellence, but at training, or at encouraging the mobility of researchers and integration across the EU. As the size of a network grew, the administrative load grew and the amount available to spend on science per researcher shrank. However, even then it added a welcome diversity to the possible routes for scientific support. I was a part of the <a href="http://www.montecarlonet.org/">MCnet</a> network, which really did make a difference to the fact that we have such high quality particle <a href="http://www.guardian.co.uk/science/life-and-physics/2011/oct/11/1">physics simulations</a> in time for the start up of the Large Hadron Collider at CERN. We were recently successful in another funding round. </p><p>More importantly, the <a href="http://erc.europa.eu/">European Research Council (ERC)</a> is unashamedly now targetting excellence. The mission statement says:</p><blockquote><p>The ERC's mission is to encourage the highest quality research in Europe through competitive funding and to support investigator-initiated frontier research across all fields of research, on the basis of scientific excellence.</p></blockquote><p>And it does. Its fellowship grants are really substantial and are awarded on criteria at least as robust as anything the UK Research Councils or the Royal Society give out. The admin-to-award ratio is much better now, too. Helmer seemed to think it was a bad thing that "only" 30% or so of proposals are funded, but this is probably about the optimal number. Because UK research was severely cut in 2007 and has been limping along since at roughly constant-in-cash terms (so being eroded by inflation), the success ratios for application rounds to UK research councils are frequently much less than that, with many excellent projects unfunded.</p><p>The UK does well from the ERC compared to other European countries. In absolute terms we are the second most successful country in Europe (after Germany). You could view that as a massive declaration of interest, and of course it is. Since 2007 about 12,800 participants from the UK have received EU funding, totalling &#8364;4.9bn. My university, UCL, is the seventh biggest recipient across Europe (&#8364;174m) and Ed's (Imperial) is eighth with &#8364;170m. We are both beaten by Cambridge (third) and Oxford (sixth) in this particular metric. British businesses, especially small ones, also do well, with about 400 small firms receiving more than &#8364;676m since 2007. </p><p>Of course, as Helmer pointed out, a big proportion of this is our own money in a sense; but in the research portion of the EU budget at least, we get back more than we put in. The ratio is about &#163;1.40 back for every &#163;1 paid in. </p><p>If we left the EU, perhaps some of the savings on our membership fees would stay in research, to be spent in the UK. But the reality of science is that in many, perhaps most, fields the best research is highly collaborative and requires efficient international links and stable strategies. </p><p>We do of course also collaborate effectively with the US and other non-EU countries: perhaps especially Switzerland and Israel, which are in the EU research scheme even though not EU members. Perhaps we could negotiate a similar deal if we left the EU. But currently we have a strong voice in setting the strategies and priorities for EU research funding. If we left the EU we'd lose a lot of that influence, as M&#225;ire Geoghegan-Quinn, the European commissioner for research, innovation and science <a href="http://www.timeshighereducation.co.uk/commissioners-advice-on-eu-exit-strategy-dont/2001252.article">described here to Times Higher Education</a>. This would be bad for us and bad for Europe as a research environment.</p><p>An obvious question is raised by CERN. It predates the EU. Not all EU countries are CERN members, and one of the host countries, Switzerland, is not an EU member state. It was set up to help rebuild European science after the second world war, and has been successful to the extent that it is now indisputably the premier world laboratory for particle physics.</p><p>In particle physics we were driven towards consolidation and European strategy because of the huge size of the facilities needed to advance the science. But this is a trend in other areas of science too, and Europe desperately needs this level of coordination. The EU, with its framework programmes, its vision of a common European research area, and its guarantees of free movement for scientists, is starting to provide this. If this didn't exist, we would have to invent it. Particle physics did, and the EU is a route for other areas of science to reap the same benefits, in a multidisciplinary environment within which CERN is in fact becoming more integrated. </p><p>I'm no uncritical fan of the EU. It would be nice if it could get its <a href="http://www.telegraph.co.uk/news/worldnews/europe/eu/9657673/Audit-seriously-undermines-credibility-of-EU-spending.html">accounts to pass a proper audit</a>, for example. And the bizarre annual migration of the parliament between Brussels and Strasbourg looks like an expensive joke. "Ever closer union" doesn't seem to me like a sustainable (or desirable) strategy. Any organisation should review itself and be flexible and responsive. But the research investment part of the EU has done a pretty good job at that, and European science has benefitted from it.</p><p>You can download Material World podcasts <a href="http://www.bbc.co.uk/podcasts/series/material">here</a>; our edition also includes Jay Farihi discussing new results on planetary material beyond our solar system. The Nature paper on pear-shaped nuclei is unfortunately not open access. The 'News and Views' piece I wrote is <a href="http://www.nature.com/nature/journal/v497/n7448/full/497190a.html">here</a>, also behind a pay wall.</p><div><ul><li><a href="http://www.guardian.co.uk/politics/ukip">UK Independence party (Ukip)</a></li><li><a href="http://www.guardian.co.uk/politics/eu-referendum">EU referendum</a></li><li><a href="http://www.guardian.co.uk/world/eu">European Union</a></li><li><a href="http://www.guardian.co.uk/education/researchfunding">Research funding</a></li><li><a href="http://www.guardian.co.uk/science/science-policy">Science policy</a></li><li><a href="http://www.guardian.co.uk/science/cern">Cern</a></li><li><a href="http://www.guardian.co.uk/education/research">Research</a></li></ul></div><div><a href="http://www.guardian.co.uk/profile/jon-butterworth">Jon Butterworth</a></div><br /><div><a href="http://www.guardian.co.uk/">guardian.co.uk</a> &#169; 2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p></p><br/><a href="http://www.guardian.co.uk/science/life-and-physics/2013/may/20/research-eu-ukip">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/rXdGaz7ULWY/eu-if-outs-get-their-way-ukraine'  rel='bookmark' title='European Union: if the &#8216;outs&#8217; get their way, we&#8217;ll end up like Ukraine | Vince Cable'>European Union: if the &#8216;outs&#8217; get their way, we&#8217;ll end up like Ukraine | Vince Cable</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1241568/scientific-research-and-the-european-union-jon-butterworth-life-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Science/pix/2013/5/20/1369042288865/flags-small.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/5/20/1369042393701/0311025_02-A5-at-72-dpi.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Joseph Farman, 82, Is Dead; Discovered Ozone Hole</title>
		<link>http://worldnewsproject.org/1238797/joseph-farman-82-is-dead-discovered-ozone-hole/</link>
		<comments>http://worldnewsproject.org/1238797/joseph-farman-82-is-dead-discovered-ozone-hole/#comments</comments>
		<pubDate>Sun, 19 May 2013 03:02:00 +0000</pubDate>
		<dc:creator>By PAUL VITELLO</dc:creator>
				<category><![CDATA[Antarctic Regions]]></category>
		<category><![CDATA[Deaths (Obituaries)]]></category>
		<category><![CDATA[Farman, Joseph]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Ozone]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2013/05/19/science/earth/joseph-farman-82-is-dead-discovered-ozone-hole.html</guid>
		<description><![CDATA[<!-- insert ads is firing -->Mr. Farman&#8217;s single-minded and at times officially derided study of atmospheric changes in the Antarctic led to one of the most important environmental discoveries of the 20th century.<br/><a href="http://www.nytimes.com/2013/05/19/science/earth/joseph-farman-82-is-dead-discovered-ozone-hole.html?partner=rss&#38;emc=rss">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/18qJ-inHIhU/baftas-black-actors-tv'  rel='bookmark' title='Yes the Baftas ignored black actors, but there aren&#8217;t enough on TV | Paterson Joseph'>Yes the Baftas ignored black actors, but there aren&#8217;t enough on TV | Paterson Joseph</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1238797/joseph-farman-82-is-dead-discovered-ozone-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2013/05/19/nyregion/dog-FARMAN-obit/dog-FARMAN-obit-moth.jpg" length="" type="" />
		</item>
		<item>
		<title>The Health Toll of Immigration</title>
		<link>http://worldnewsproject.org/1238547/the-health-toll-of-immigration/</link>
		<comments>http://worldnewsproject.org/1238547/the-health-toll-of-immigration/#comments</comments>
		<pubDate>Sat, 18 May 2013 23:28:44 +0000</pubDate>
		<dc:creator>By SABRINA TAVERNISE</dc:creator>
				<category><![CDATA[Brownsville (Tex)]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Hispanic-Americans]]></category>
		<category><![CDATA[Immigration and Emigration]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2013/05/19/health/the-health-toll-of-immigration.html</guid>
		<description><![CDATA[<!-- insert ads is firing -->A growing body of mortality research on immigrants has shown that the longer they live in the United States, the worse their rates of heart disease, high blood pressure and diabetes.<br/><a href="http://www.nytimes.com/2013/05/19/health/the-health-toll-of-immigration.html?partner=rss&#38;emc=rss">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://www.guardian.co.uk/commentisfree/2013/may/17/bodies-at-border-immigration-reform'  rel='bookmark' title='When will the bodies at the border enter the conversation on immigration? | John Carlos Frey'>When will the bodies at the border enter the conversation on immigration? | John Carlos Frey</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1238547/the-health-toll-of-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2013/05/19/us/IMMIG/IMMIG-moth-v2.jpg" length="" type="" />
		</item>
		<item>
		<title>Daniel Dennett&#8217;s seven tools for thinking</title>
		<link>http://worldnewsproject.org/1238413/daniel-dennetts-seven-tools-for-thinking/</link>
		<comments>http://worldnewsproject.org/1238413/daniel-dennetts-seven-tools-for-thinking/#comments</comments>
		<pubDate>Sat, 18 May 2013 23:11:22 +0000</pubDate>
		<dc:creator>Daniel Dennett</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Extracts]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science and nature]]></category>
		<category><![CDATA[The Observer]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/books/2013/may/19/daniel-dennett-intuition-pumps-thinking-extract</guid>
		<description><![CDATA[<!-- insert ads is firing --><div><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.25.4/51853?ns=guardian&#38;pageName=Article%3Adaniel-dennett-intuition-pumps-thinking-extract%3A1908285&#38;ch=Books&#38;c3=Obs&#38;c4=Philosophy+%28Books+genre%29%2CScience+and+nature+%28Books+genre%29%2CPsychology+%28Science%29%2CEssays+%28Books+genre%29%2CScience%2CBooks%2CCulture%2CPhilosophy+%28News%29%2CPhilosophy+%28Education+subject%29%2CScience+%28Education+subject%29%2CResearch+%28Higher+education%29&#38;c5=Unclassified%2CNot+commercially+useful%2CHigher+Education&#38;c6=Daniel+Dennett+%28contributor%29&#38;c7=2013%2F05%2F19+12%3A03&#38;c8=1908285&#38;c9=Article&#38;c10=Feature%2CExtract&#38;c13=&#38;c19=GUK&#38;c47=UK&#38;c64=UK&#38;c65=Daniel+Dennett%27s+seven+tools+for+thinking&#38;c66=Culture&#38;c72=&#38;c73=&#38;c74=&#38;c75=&#38;h2=GU%2FCulture%2FBooks%2FPhilosophy" width="1" height="1"></div><p>Cognitive scientist and philosopher Daniel Dennett is one of America's foremost thinkers. In this extract from his new book, he reveals some of the lessons life has taught him</p><h2>1<strong> USE YOUR MISTAKES</strong></h2><p>We have all heard the forlorn refrain: "Well, it seemed like a good idea at the time!" This phrase has come to stand for the rueful reflection of an idiot, a sign of stupidity, but in fact we should appreciate it as a pillar of wisdom. Any being, any agent, who can truly say: "Well, it seemed like a good idea at the time!" is standing on the threshold of brilliance. We human beings pride ourselves on our intelligence, and one of its hallmarks is that we can remember our previous thinking and reflect on it &#8211; on how it seemed, on why it was tempting in the first place and then about what went wrong.</p><p>I know of no evidence to suggest that any other species on the planet can actually think this thought. If they could, they would be almost as smart as we are. So when you make a mistake, you should learn to take a deep breath, grit your teeth and then examine your own recollections of the mistake as ruthlessly and as dispassionately as you can manage. It's not easy. The natural human reaction to making a mistake is embarrassment and anger (we are never angrier than when we are angry at ourselves) and you have to work hard to overcome these emotional reactions.</p><p>Try to acquire the weird practice of savouring your mistakes, delighting in uncovering the strange quirks that led you astray. Then, once you have sucked out all the goodness to be gained from having made them, you can cheerfully set them behind you and go on to the next big opportunity. But that is not enough: you should actively seek out opportunities just so you can then recover from them.</p><p>In science, you make your mistakes in public. You show them off so that everybody can learn from them. This way, you get the benefit of everybody else's experience, and not just your own idiosyncratic path through the space of mistakes. (Physicist Wolfgang Pauli famously expressed his contempt for the work of a colleague as "not even wrong". A clear falsehood shared with critics is better than vague mush.)</p><p>This, by the way, is another reason why we humans are so much smarter than every other species. It is not so much that our brains are bigger or more powerful, or even that we have the knack of reflecting on our own past errors, but that we share the benefits our individual brains have won by their individual histories of trial and error.</p><p>I am amazed at how many really smart people don't understand that you can make big mistakes in public and emerge none the worse for it. I know distinguished researchers who will go to preposterous lengths to avoid having to acknowledge that they were wrong about something. Actually, people love it when somebody admits to making a mistake. All kinds of people love pointing out mistakes.</p><p>Generous-spirited people appreciate your giving them the opportunity to help, and acknowledging it when they succeed in helping you; mean-spirited people enjoy showing you up. Let them! Either way we all win.</p><p></p><h2>2 <strong>RESPECT YOUR OPPONENT</strong></h2><p>Just how charitable are you supposed to be when criticising the views of an opponent? If there are obvious contradictions in the opponent's case, then you should point them out, forcefully. If there are somewhat hidden contradictions, you should carefully expose them to view &#8211; and then dump on them. But the search for hidden contradictions often crosses the line into nitpicking, sea-lawyering and outright parody. The thrill of the chase and the conviction that your opponent has to be harbouring a confusion somewhere encourages uncharitable interpretation, which gives you an easy target to attack.</p><p>But such easy targets are typically irrelevant to the real issues at stake and simply waste everybody's time and patience, even if they give amusement to your supporters. The best antidote I know for this tendency to caricature one's opponent is a list of rules promulgated many years ago by social psychologist and game theorist Anatol Rapoport.</p><p>How to compose a successful critical commentary:</p><p><strong>1. </strong>Attempt to re-express your target's position so clearly, vividly and fairly that your target says: "Thanks, I wish I'd thought of putting it that way."</p><p><strong>2. </strong>List any points of agreement (especially if they are not matters of general or widespread agreement).</p><p><strong>3. </strong>Mention anything you have learned from your target.</p><p><strong>4. </strong>Only then are you permitted to say so much as a word of rebuttal or criticism.</p><p>One immediate effect of following these rules is that your targets will be a receptive audience for your criticism: you have already shown that you understand their positions as well as they do, and have demonstrated good judgment (you agree with them on some important matters and have even been persuaded by something they said). Following Rapoport's rules is always, for me, something of a struggle&#8230;</p><p></p><h2>3 <strong>THE "SURELY" KLAXON</strong></h2><p><strong> </strong></p><p>When you're reading or skimming argumentative essays, especially by philosophers, here is a quick trick that may save you much time and effort, especially in this age of simple searching by computer: look for "surely" in the document and check each occurrence. Not always, not even most of the time, but often the word "surely" is as good as a blinking light locating a weak point in the argument.</p><p>Why? Because it marks the very edge of what the author is actually sure about and hopes readers will also be sure about. (If the author were really sure all the readers would agree, it wouldn't be worth mentioning.) Being at the edge, the author has had to make a judgment call about whether or not to attempt to demonstrate the point at issue, or provide evidence for it, and &#8211; because life is short &#8211; has decided in favour of bald assertion, with the presumably well-grounded anticipation of agreement. Just the sort of place to find an ill-examined "truism" that isn't true!</p><p></p><h2>4 <strong>ANSWER RHETORICAL QUESTIONS</strong></h2><p></p><p>Just as you should keep a sharp eye out for "surely", you should develop a sensitivity for rhetorical questions in any argument or polemic. Why? Because, like the use of "surely", they represent an author's eagerness to take a short cut. A rhetorical question has a question mark at the end, but it is not meant to be answered. That is, the author doesn't bother waiting for you to answer since the answer is so obvious that you'd be embarrassed to say it!</p><p>Here is a good habit to develop: whenever you see a rhetorical question, try &#8211; silently, to yourself &#8211; to give it an unobvious answer. If you find a good one, surprise your interlocutor by answering the question. I remember a Peanuts cartoon from years ago that nicely illustrates the tactic. Charlie Brown had just asked, rhetorically: "Who's to say what is right and wrong here?" and Lucy responded, in the next panel: "I will."</p><p></p><h2>5 <strong>EMPLOY OCCAM'S RAZOR</strong></h2><p>Attributed to William of Ockham (or Ooccam), a 14th-century English logician and philosopher, this thinking tool is actually a much older rule of thumb. A Latin name for it is <em>lex parsimoniae</em>, the law of parsimony. It is usually put into English as the maxim "Do not multiply entities beyond necessity".</p><p>The idea is straightforward: don't concoct a complicated, extravagant theory if you've got a simpler one (containing fewer ingredients, fewer entities) that handles the phenomenon just as well. If exposure to extremely cold air can account for all the symptoms of frostbite, don't postulate unobserved "snow germs" or "Arctic microbes". Kepler's laws explain the orbits of the planets; we have no need to hypothesise pilots guiding the planets from control panels hidden under the surface. This much is uncontroversial, but extensions of the principle have not always met with agreement.</p><p>One of the least impressive attempts to apply Occam's razor to a gnarly problem is the claim (and provoked counterclaims) that postulating a God as creator of the universe is simpler, more parsimonious, than the alternatives. How could postulating something supernatural and incomprehensible be parsimonious? It strikes me as the height of extravagance, but perhaps there are clever ways of rebutting that suggestion.</p><p>I don't want to argue about it; Occam's razor is, after all, just a rule of thumb, a frequently useful suggestion. The prospect of turning it into a metaphysical principle or fundamental requirement of rationality that could bear the weight of proving or disproving the existence of God in one fell swoop is simply ludicrous. It would be like trying to disprove a theorem of quantum mechanics by showing that it contradicted the axiom "Don't put all your eggs in one basket".</p><p></p><h2>6 <strong>DON'T WASTE YOUR TIME ON RUBBISH</strong></h2><p>Sturgeon's law is usually expressed thus: 90% of everything is crap. So 90% of experiments in molecular biology, 90% of poetry, 90% of philosophy books, 90% of peer-reviewed articles in mathematics &#8211; and so forth &#8211; is crap. Is that true? Well, maybe it's an exaggeration, but let's agree that there is a lot of mediocre work done in every field. (Some curmudgeons say it's more like 99%, but let's not get into that game.)</p><p>A good moral to draw from this observation is that when you want to criticise a field, a genre, a discipline, an art form &#8230;<em>don't waste your time and ours hooting at the crap!</em> Go after the good stuff or leave it alone. This advice is often ignored by ideologues intent on destroying the reputation of analytic philosophy, sociology, cultural anthropology, macroeconomics, plastic surgery, improvisational theatre, television sitcoms, philosophical theology, massage therapy, you name it.</p><p>Let's stipulate at the outset that there is a great deal of deplorable, second-rate stuff out there, of all sorts. Now, in order not to waste your time and try our patience, make sure you concentrate on the best stuff you can find, the flagship examples extolled by the leaders of the field, the prize-winning entries, not the dregs. Notice that this is closely related to Rapoport's rules: unless you are a comedian whose main purpose is to make people laugh at ludicrous buffoonery, spare us the caricature.</p><p></p><h2>7 <strong>BEWARE OF DEEPITIES</strong></h2><p>A deepity (a term coined by the daughter of my late friend, computer scientist Joseph Weizenbaum) is a proposition that seems both important and true &#8211; and profound &#8211; but that achieves this effect by being ambiguous. On one reading, it is manifestly false, but it would be earth-shaking if it were true; on the other reading, it is true but trivial. The unwary listener picks up the glimmer of truth from the second reading, and the devastating importance from the first reading, and thinks, Wow! That's a deepity.</p><p>Here is an example (better sit down: this is heavy stuff): Love is just a word.</p><p>Oh wow! Cosmic. Mind-blowing, right? Wrong. On one reading, it is manifestly false. I'm not sure what love is &#8211; maybe an emotion or emotional attachment, maybe an interpersonal relationship, maybe the highest state a human mind can achieve &#8211; but we all know it isn't a word. You can't find love in the dictionary!</p><p>We can bring out the other reading by availing ourselves of a convention philosophers care mightily about: when we talk about a word, we put it in quotation marks, thus: "love" is just a word. "Cheeseburger" is just a word. "Word" is just a word. But this isn't fair, you say. Whoever said that love is just a word meant something else, surely. No doubt, but they didn't say it.</p><p>Not all deepities are quite so easily analysed. Richard Dawkins recently alerted me to a fine deepity by Rowan Williams, the then archbishop of Canterbury, who described his faith as "a silent waiting on the truth, pure sitting and breathing in the presence of the question mark".</p><p>I leave the analysis of this as an exercise for you.</p><p></p><p><em>This is an edited extract from </em>Intuition Pumps and Other Tools for Thinking<em> by Daniel Dennett, published by Allen Lane (&#163;20)</em></p><div><ul><li><a href="http://www.guardian.co.uk/books/philosophy">Philosophy</a></li><li><a href="http://www.guardian.co.uk/books/scienceandnature">Science and nature</a></li><li><a href="http://www.guardian.co.uk/science/psychology">Psychology</a></li><li><a href="http://www.guardian.co.uk/books/essays">Essays</a></li><li><a href="http://www.guardian.co.uk/world/philosophy">Philosophy</a></li><li><a href="http://www.guardian.co.uk/education/philosophy">Philosophy</a></li><li><a href="http://www.guardian.co.uk/education/science">Science</a></li><li><a href="http://www.guardian.co.uk/education/research">Research</a></li></ul></div><div><a href="http://www.guardian.co.uk/profile/daniel-dennett">Daniel Dennett</a></div><br /><div><a href="http://www.guardian.co.uk/">guardian.co.uk</a> &#169; 2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p></p><br/><a href="http://www.guardian.co.uk/books/2013/may/19/daniel-dennett-intuition-pumps-thinking-extract">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://www.kurzweilai.net/google-introduces-new-search-tools-to-try-to-read-our-minds'  rel='bookmark' title='Google Introduces new search tools to try to read our minds'>Google Introduces new search tools to try to read our minds</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1238413/daniel-dennetts-seven-tools-for-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Observer/Columnist/Columnists/2013/5/15/1368631583744/dennett-010.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Observer/Columnist/Columnists/2013/5/15/1368631576368/dennett-005.jpg" length="" type="image/jpeg" />
		</item>
	</channel>
</rss>
