<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Project &#187; Health</title>
	<atom:link href="http://worldnewsproject.org/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldnewsproject.org</link>
	<description>Everything You Need to Know About What&#039;s Happening in the World</description>
	<lastBuildDate>Mon, 20 May 2013 21:54:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Privatised GP service understaffed and missing targets, watchdog finds</title>
		<link>http://worldnewsproject.org/1242735/privatised-gp-service-understaffed-and-missing-targets-watchdog-finds/</link>
		<comments>http://worldnewsproject.org/1242735/privatised-gp-service-understaffed-and-missing-targets-watchdog-finds/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:09:23 +0000</pubDate>
		<dc:creator>James Meikle</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[GPs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[UK news]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/society/2013/may/20/harmoni-gp-service-understaffed-watchdog</guid>
		<description><![CDATA[<!-- insert ads is firing --><div><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.25.4/10555?ns=guardian&#38;pageName=Article%3Aharmoni-gp-service-understaffed-watchdog%3A1910472&#38;ch=Society&#38;c3=Guardian&#38;c4=Health+%28Society%29%2CGPs+%28Society%29%2CDoctors+%28Society%29%2CSociety%2CLondon+%28News%29%2CUK+news&#38;c5=Society+Weekly%2CNot+commercially+useful%2CHealth+Society&#38;c6=James+Meikle&#38;c7=2013%2F05%2F20+05%3A17&#38;c8=1910472&#38;c9=Article&#38;c10=News&#38;c13=&#38;c19=GUK&#38;c47=UK&#38;c64=UK&#38;c65=Privatised+GP+service+understaffed+and+missing+targets%2C+watchdog+finds&#38;c66=News&#38;c72=&#38;c73=&#38;c74=&#38;c75=&#38;h2=GU%2FNews%2FSociety%2FHealth" width="1" height="1"></div><p>Out-of-hours care provider Harmoni says it may need 'a more attractive employment package', after CQC review</p><p>A privatised out-of-hours GP service in north and central London does not have enough qualified, skilled or experienced staff to ensure it can meet patients' health needs, a watchdog has found.</p><p>The verdict on Harmoni's operations in part of the capital comes months after a coroner ruled that no individual or systemic failing by the company was to blame for the death of a seven-week-old boy.</p><p>The <a href="http://www.cqc.org.uk/" title="">Care Quality Commission</a> found the shortcomings during an inspection of care and treatment records in March, following a <a href="http://www.guardian.co.uk/society/2012/dec/17/harmoni-gp-service-patients-risk" title="">Guardian investigation</a> into understaffing of the service. It found that Harmoni fell short on targets for triaging both urgent and non-urgent calls, and for making urgent home visits within two hours and routine ones within six hours.</p><p>The CQC found that 52 shifts had been cancelled at short notice between October last year and the end of December, with one doctor cancelling on seven occasions.</p><p>Harmoni, the largest private provider of out-of-hours GP care in England, has contracts with 110 GPs and uses agency staff to provide services in north and central London.</p><p>Harmoni told the CQC that difficulties in recruiting enough GPs played a part in the failure to meet the required standards, as did underestimates of cover needed for the bank holiday period. It said it may need "a more attractive employment package".</p><p>The CQC said 22% of patients who responded to a survey in December said the service was poor or unsatisfactory, and in a survey in January the figure was 17%. Until the staffing issue was resolved, "there is a risk that delays could affect the care and treatment by patients using the service", its report said.</p><p>Lawyers for the parents of Axel Peanberg King, who died last November after a cold developed into pneumonia, believe the criticism supports their contention that the service was not staffed properly and therefore could not provide the care it should have done.</p><p>In February, Shirley Radcliffe, the coroner who investigated Axel's death, <a href="http://www.guardian.co.uk/society/2013/mar/02/nhs-commercialisation-bereaved-mother-fight" title="">delivered a narrative verdict</a>, which did not apportion blame. She concluded that Harmoni's overall systems were safe and rigorous, although she concluded that the performance of the last doctor who had been in contact with the family had been inadequate.</p><p>That doctor had taken one minute to investigate Axel's condition in a phone call and made "wholly inadequate" notes of the consultation in between seeing patients, booked at a rate of five an hour, at a Harmoni clinic where he was on duty, the inquest heard. By downgrading Axel's case from urgent to routine, there was a delay in him seeing a doctor the day he died.</p><p>Ellen Parry, the lawyer at <a href="http://www.leighday.co.uk/Home" title="">Leigh Day</a> representing Axel's parents, said: "This report supports our belief that the out-of-hours service run by Harmoni was not staffed properly and therefore did not provide the service it should have to our client and her baby boy, Axel.</p><p>"Harmoni must realise that the safety of the service is directly linked to both adequate and appropriate recruitment and the service cannot be considered safe until they have solved this issue. If they cannot ensure adequate staffing, by good doctors, then I believe that the service is not fit for purpose and should be taken out of private, profit-based ownership."</p><div><ul><li><a href="http://www.guardian.co.uk/society/health">Health</a></li><li><a href="http://www.guardian.co.uk/society/gps">GPs</a></li><li><a href="http://www.guardian.co.uk/society/doctors">Doctors</a></li><li><a href="http://www.guardian.co.uk/uk/london">London</a></li></ul></div><div><a href="http://www.guardian.co.uk/profile/jamesmeikle">James Meikle</a></div><br /><div><a href="http://www.guardian.co.uk/">guardian.co.uk</a> &#169; 2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p></p><img width="1" height="1" src="http://guardian.co.uk.feedsportal.com/c/34708/f/639074/s/2c2a4773/mf.gif" border="0"><div><table border="0"><tr><td valign="middle"><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fsociety%2F2013%2Fmay%2F20%2Fharmoni-gp-service-understaffed-watchdog&#38;t=Privatised+GP+service+understaffed+and+missing+targets%2C+watchdog+finds" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fsociety%2F2013%2Fmay%2F20%2Fharmoni-gp-service-understaffed-watchdog&#38;t=Privatised+GP+service+understaffed+and+missing+targets%2C+watchdog+finds" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fsociety%2F2013%2Fmay%2F20%2Fharmoni-gp-service-understaffed-watchdog&#38;t=Privatised+GP+service+understaffed+and+missing+targets%2C+watchdog+finds" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fsociety%2F2013%2Fmay%2F20%2Fharmoni-gp-service-understaffed-watchdog&#38;t=Privatised+GP+service+understaffed+and+missing+targets%2C+watchdog+finds" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fsociety%2F2013%2Fmay%2F20%2Fharmoni-gp-service-understaffed-watchdog&#38;t=Privatised+GP+service+understaffed+and+missing+targets%2C+watchdog+finds" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0"></a></td></tr></table></div><img src="http://feeds.feedburner.com/~r/theguardian/uk/rss/~4/JH1gY8nzufA" height="1" width="1"><br/><a href="http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/JH1gY8nzufA/harmoni-gp-service-understaffed-watchdog">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/Zzx3Lv9qPPI/dwp-no-evidence-jobcentre-benefits-targets'  rel='bookmark' title='DWP finds no evidence of secret regime of jobcentre benefits targets'>DWP finds no evidence of secret regime of jobcentre benefits targets</a></li>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/AD19ajHgQPg/police-watchdog-criticised-death-custody'  rel='bookmark' title='Police watchdog criticised for errors in investigation into death in custody'>Police watchdog criticised for errors in investigation into death in custody</a></li>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/UiADQVK4_1c/police-watchdog-criticised-investigation-death'  rel='bookmark' title='Police watchdog criticised for errors in investigation into death in custody'>Police watchdog criticised for errors in investigation into death in custody</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1242735/privatised-gp-service-understaffed-and-missing-targets-watchdog-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/5/20/1369066452264/Axel-Peanburg-King--008.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/5/20/1369066446395/Axel-Peanburg-King--003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Mental illness: the claim that abuse is behind psychosis is irresponsible &#124; the big issue</title>
		<link>http://worldnewsproject.org/1238365/mental-illness-the-claim-that-abuse-is-behind-psychosis-is-irresponsible-the-big-issue/</link>
		<comments>http://worldnewsproject.org/1238365/mental-illness-the-claim-that-abuse-is-behind-psychosis-is-irresponsible-the-big-issue/#comments</comments>
		<pubDate>Sat, 18 May 2013 23:06:23 +0000</pubDate>
		<dc:creator>News - latest UK news and comment &#124; guardian.co.uk</dc:creator>
				<category><![CDATA[From the Observer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[The Observer]]></category>
		<category><![CDATA[UK news]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/theobserver/2013/may/19/the-big-issue-mental-illness</guid>
		<description><![CDATA[<!-- insert ads is firing --><div><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.25.4/69229?ns=guardian&#38;pageName=Article%3Athe-big-issue-mental-illness%3A1909353&#38;ch=From+the+Observer&#38;c3=Obs&#38;c4=Mental+health+%28Society%29%2CHealth+%28Society%29%2CSociety%2CUK+news&#38;c5=Society+Weekly%2CNot+commercially+useful%2CHealth+Society&#38;c6=&#38;c7=2013%2F05%2F19+12%3A06&#38;c8=1909353&#38;c9=Article&#38;c10=Letter&#38;c13=The+big+issue+%28Obs+letters+series%29&#38;c19=GUK&#38;c47=UK&#38;c64=UK&#38;c65=Mental+illness%3A+the+claim+that+abuse+is+behind+psychosis+is+irresponsible&#38;c66=News&#38;c72=&#38;c73=&#38;c74=&#38;c75=&#38;h2=GU%2FNews%2FFrom+the+Observer%2FMental+health" width="1" height="1"></div><p>Oliver James's assertions are unhelpful and risk demonising people</p><p>In more than 30 years of clinical practice, mostly in general practice, I have encountered much mental illness and experienced it in family members also. To polarise the debate between organic psychiatry looking for elusive biomarkers and promoting drug-based treatments versus Oliver James's assertion that "abuse is the major cause of psychosis" is unhelpful ("<a href="http://www.guardian.co.uk/society/2013/may/12/medicine-dsm5-row-does-mental-illness-exist" title="">Medicine's big new battleground: does mental illness really exist?"</a>, News).</p><p>Primary-care physicians, who see and treat the vast majority of mental illness in the UK, are trained to see presentations of illness in biological, psychological and social terms. All are relevant. To classify abnormal behaviours as distinctly separable "disorders" or "diagnoses", as the <em>Diagnostic and Statistical Manual</em> seems to be trying to do, is as unhelpful as, say, classifying diabetes as an eating disorder.</p><p>In <em>The Spirit Level: Why More Equal Societies Almost Always Do Better</em>, Wilkinson and Pickett demonstrate quite clearly that health and social problems, particularly the prevalence of mental illness and drug and alcohol use, are highest in those countries with the greatest income inequality. The UK rates very badly in this respect. This realisation, and action to tackle it, is the "paradigm shift" that is needed, not a sterile debate about nomenclature.</p><p><strong>Dr Ed Morris </strong></p><p>Witney</p><p></p><p>Oliver James claims that "it is becoming apparent that abuse is the major cause of psychoses". Unless accompanied by strong evidence, that statement is highly irresponsible, given that it points suspicion at the families of people suffering from an often devastating disorder. Such families, often already mistakenly burdened with shame, do not need yet another witch hunt. There is some evidence that rates of exposure to abuse are elevated in people who develop some forms of psychosis, but that is far from evidence that abuse is "the major cause".</p><p>Although he is unknown in the scientific community as a researcher into the origins of psychosis, James must know very well that correlation does not equal causation and that the sort of study he mentions cannot make it "apparent" that abuse makes any causal contribution. That he then attributes a causal link between abuse and psychosis to an unspecified and, as far as I know, non-existent mechanism he calls our "electro-chemical thermostats" does not change that.</p><p><strong>Michael O'Donovan</strong></p><p>Professor of psychiatric genetics/honorary consultant psychiatrist</p><p>Cardiff University</p><p></p><p>The argument about whether mental illness exists or is a construct of the psychiatric profession is a retrograde step. It is not helpful to the thousands of people who contact Sane and who struggle with mental ill-health, or to those who are responsible for their care. Nor does it advance research into understanding underlying causes.</p><p>We do not ask similar questions about the existence of cancer, heart disease or diabetes. There, the focus is on the search for more effective treatments and cures.</p><p><strong>Marjorie Wallace</strong></p><p>Chief executive, Sane</p><p>London E1</p><p></p><p>No one has identified the real villains of the piece. In the US, the insurance giants rule the mental health world and it is they that require a diagnostic map to enable them to determine who gets treated for what, by whom and for how long. The clinician assesses the client and informs the insurer, which pays him/her, including a DSM diagnosis. The insurer then ticks boxes and replies something like "six sessions of cognitive-behavioural therapy". I found that approach appalling.</p><p>In this country, psychiatrists leading large multidisciplinary teams make these decisions and are hardly likely to relinquish the power and enormous salaries they enjoy should any model other than the medical be used. I find that approach pretty dreadful too.</p><p><strong>Dr Mary Wrightson </strong></p><p>Oundle</p><p>Northamptonshire</p><div><ul><li><a href="http://www.guardian.co.uk/society/mental-health">Mental health</a></li><li><a href="http://www.guardian.co.uk/society/health">Health</a></li></ul></div><br /><div><a href="http://www.guardian.co.uk/">guardian.co.uk</a> &#169; 2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p></p><img width="1" height="1" src="http://guardian.co.uk.feedsportal.com/c/34708/f/639074/s/2c1b1cac/mf.gif" border="0"><div><table border="0"><tr><td valign="middle"><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.guardian.co.uk%2Ftheobserver%2F2013%2Fmay%2F19%2Fthe-big-issue-mental-illness&#38;t=Mental+illness%3A+the+claim+that+abuse+is+behind+psychosis+is+irresponsible+%7C+the+big+issue" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.guardian.co.uk%2Ftheobserver%2F2013%2Fmay%2F19%2Fthe-big-issue-mental-illness&#38;t=Mental+illness%3A+the+claim+that+abuse+is+behind+psychosis+is+irresponsible+%7C+the+big+issue" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.guardian.co.uk%2Ftheobserver%2F2013%2Fmay%2F19%2Fthe-big-issue-mental-illness&#38;t=Mental+illness%3A+the+claim+that+abuse+is+behind+psychosis+is+irresponsible+%7C+the+big+issue" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.guardian.co.uk%2Ftheobserver%2F2013%2Fmay%2F19%2Fthe-big-issue-mental-illness&#38;t=Mental+illness%3A+the+claim+that+abuse+is+behind+psychosis+is+irresponsible+%7C+the+big+issue" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.guardian.co.uk%2Ftheobserver%2F2013%2Fmay%2F19%2Fthe-big-issue-mental-illness&#38;t=Mental+illness%3A+the+claim+that+abuse+is+behind+psychosis+is+irresponsible+%7C+the+big+issue" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0"></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/165664615042/u/49/f/639074/c/34708/s/2c1b1cac/kg/342-363/a2.htm"><img src="http://da.feedsportal.com/r/165664615042/u/49/f/639074/c/34708/s/2c1b1cac/kg/342-363/a2.img" border="0"></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664615042/u/49/f/639074/c/34708/s/2c1b1cac/kg/342-363/a2t.img" border="0"><img src="http://feeds.feedburner.com/~r/theguardian/uk/rss/~4/TUQH3u2j3uY" height="1" width="1"><br/><a href="http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/TUQH3u2j3uY/the-big-issue-mental-illness">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/ibIQZvFjmW4/child-grooming-sexual-abuse-race'  rel='bookmark' title='Is child grooming and sexual abuse a race issue?'>Is child grooming and sexual abuse a race issue?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1238365/mental-illness-the-claim-that-abuse-is-behind-psychosis-is-irresponsible-the-big-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Angelina Jolie&#8217;s cancer decision highlights row over genetic technology</title>
		<link>http://worldnewsproject.org/1238415/angelina-jolies-cancer-decision-highlights-row-over-genetic-technology/</link>
		<comments>http://worldnewsproject.org/1238415/angelina-jolies-cancer-decision-highlights-row-over-genetic-technology/#comments</comments>
		<pubDate>Sat, 18 May 2013 23:05:49 +0000</pubDate>
		<dc:creator>Paul Harris</dc:creator>
				<category><![CDATA[Angelina Jolie]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[The Observer]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/film/2013/may/19/angelina-jolie-cancer-row-genetic-technology</guid>
		<description><![CDATA[<!-- insert ads is firing --><div><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.25.4/22939?ns=guardian&#38;pageName=Article%3Aangelina-jolie-cancer-row-genetic-technology%3A1909832&#38;ch=Film&#38;c3=Obs&#38;c4=Angelina+Jolie+%28Film%29%2CGenetics+%28Science%29%2CBiology%2CScience%2CFilm%2CBreast+cancer+%28Society%29%2CHealth+%28Society%29%2CSociety%2CWorld+news&#38;c5=Society+Weekly%2CNot+commercially+useful%2CHealth+Society%2CHealth%2CFilm+Reviews&#38;c6=Paul+Harris&#38;c7=2013%2F05%2F19+12%3A01&#38;c8=1909832&#38;c9=Article&#38;c10=News&#38;c13=&#38;c19=GUK&#38;c47=UK&#38;c64=UK&#38;c65=Angelina+Jolie%27s+cancer+decision+highlights+row+over+genetic+technology&#38;c66=Culture&#38;c72=&#38;c73=&#38;c74=&#38;c75=&#38;h2=GU%2FCulture%2FFilm%2FAngelina+Jolie" width="1" height="1"></div><p>Concerns that firms' rights to hold patents on genes linked to breast cancer is pushing up cost of testing for disease</p><p>Angelina Jolie's decision to speak out about her decision to have a preventive double mastectomy was intended to highlight the terrible risks of breast cancer. But the film star's move also cast a spotlight on the far less known arena of patent battles over genetic technology which could have far more impact than Jolie's widely applauded move.</p><p>Before the end of next month the US supreme court will issue a landmark decision in a <a href="http://www.supremecourt.gov/Search.aspx?FileName=/docketfiles/12-398.htm" title="">case brought against the biotech firm Myriad Genetics</a>, which is based in Utah, by the Association for Molecular Pathology.</p><p>The firm owns a patent on the BRCA1 gene, which Jolie carries and which is believed to carry a high risk of causing breast cancer. It also owns a patent on the similar BRCA2 gene.</p><p>It means that Myriad has the exclusive right to develop diagnostic tests for those genes &#8211; a fact that has implications for other firms, who thus might be prevented from developing innovations in the field.</p><p>It also has some serious hard-money business implications: in the wake of Jolie's announcement, Myriad's share price shot up. That has worried some commentators. In a <em>New York Times</em> column describing her decision, Jolie acknowledged she was lucky to be well-off enough to easily afford to take the test for the culpable genes.</p><p>Some have complained that the lengthy court battle over Myriad's patents has kept the price of the tests too high and have asked whether patents actually sacrifice patients' interests in favour of protecting corporate profits. "How many more women &#8211; and men &#8211; might have been able over the past four years to afford BRCA1 or BRCA2 testing in the absence of those protective patents?" <a href="http://www.theatlantic.com/national/archive/2013/05/the-supreme-court-case-looming-over-angelina-jolies-breast-cancer-column/275857/" title="">wrote Andrew Cohen in <em>Atlantic</em> magazine</a>.</p><p>The issue of patents and genetic technology is one of growing importance as a flood of companies enter the booming sector and scientific advances allow more and more advanced genetic manipulation. So far the supreme court has shown a willingness to side with big business. Earlier this month it ruled in favour of agricultural firm Monsanto in defence of a patent it holds on soy beans that dominate the US farming sector.</p><div><ul><li><a href="http://www.guardian.co.uk/film/angelinajolie">Angelina Jolie</a></li><li><a href="http://www.guardian.co.uk/science/genetics">Genetics</a></li><li><a href="http://www.guardian.co.uk/science/biology">Biology</a></li><li><a href="http://www.guardian.co.uk/society/breast-cancer">Breast cancer</a></li><li><a href="http://www.guardian.co.uk/society/health">Health</a></li></ul></div><div><a href="http://www.guardian.co.uk/profile/paulharris">Paul Harris</a></div><br /><div><a href="http://www.guardian.co.uk/">guardian.co.uk</a> &#169; 2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p></p><br/><a href="http://www.guardian.co.uk/film/2013/may/19/angelina-jolie-cancer-row-genetic-technology">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://rt.com/usa/jolie-cancer-gene-patent-272/'  rel='bookmark' title='Jolie&rsquo;s double mastectomy highlights Supreme Court &#8216;cancer gene&#8217; patent battle'>Jolie&rsquo;s double mastectomy highlights Supreme Court &#8216;cancer gene&#8217; patent battle</a></li>
<li><a href='http://www.guardian.co.uk/commentisfree/2013/may/14/angelina-jolie-truth-about-breast-cancer'  rel='bookmark' title='Angelina Jolie and the complex truth about breast cancer | Judith Soal'>Angelina Jolie and the complex truth about breast cancer | Judith Soal</a></li>
<li><a href='http://feedproxy.google.com/~r/haaretz/LBao/~3/sQGRiYlM1_s/story01.htm'  rel='bookmark' title='Angelina Jolie&#8217;s &#8216;Jewish genetic mutation&#8217;: Breast cancer gene is common in Israel, but few opt for preventive mastectomy'>Angelina Jolie&#8217;s &#8216;Jewish genetic mutation&#8217;: Breast cancer gene is common in Israel, but few opt for preventive mastectomy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1238415/angelina-jolies-cancer-decision-highlights-row-over-genetic-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/5/18/1368894208708/Angelina-Jolie-has-had-do-010.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/5/18/1368894202207/Angelina-Jolie-has-had-do-005.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Poor performance of A&amp;Es linked to winding down of NHS helpline</title>
		<link>http://worldnewsproject.org/1238131/poor-performance-of-aes-linked-to-winding-down-of-nhs-helpline/</link>
		<comments>http://worldnewsproject.org/1238131/poor-performance-of-aes-linked-to-winding-down-of-nhs-helpline/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:33:16 +0000</pubDate>
		<dc:creator>Daniel Boffey</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[GPs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Jeremy Hunt]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[The Observer]]></category>
		<category><![CDATA[UK news]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/society/2013/may/18/emergency-departments-performance-nhs-helpline</guid>
