<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Project &#187; Environment</title>
	<atom:link href="http://worldnewsproject.org/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldnewsproject.org</link>
	<description>Everything You Need to Know About What&#039;s Happening in the World</description>
	<lastBuildDate>Fri, 24 May 2013 08:48:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Country diary: Allendale, Northumberland: Hedgehogs have everything they need in this garden</title>
		<link>http://worldnewsproject.org/1251146/country-diary-allendale-northumberland-hedgehogs-have-everything-they-need-in-this-garden/</link>
		<comments>http://worldnewsproject.org/1251146/country-diary-allendale-northumberland-hedgehogs-have-everything-they-need-in-this-garden/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:00:56 +0000</pubDate>
		<dc:creator>Susie White</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Rural affairs]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[UK news]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/environment/2013/may/23/allendale-northumberland-hedgehog-rescue-garden</guid>
		<description><![CDATA[<!-- insert ads is firing --><div><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.25.4/15633?ns=guardian&#38;pageName=Article%3Aallendale-northumberland-hedgehog-rescue-garden%3A1912023&#38;ch=Environment&#38;c3=Guardian&#38;c4=Environment%2CRural+affairs%2CAnimals+%28News%29%2CWorld+news%2CConservation+%28Environment%29%2CUK+news&#38;c5=Wildlife+Conservation%2CNot+commercially+useful%2CEthical+Living&#38;c6=Susie+White&#38;c7=2013%2F05%2F23+08%3A59&#38;c8=1912023&#38;c9=Article&#38;c10=Feature&#38;c13=Country+diary+%28series%29&#38;c19=GUK&#38;c47=UK&#38;c64=UK&#38;c65=Hedgehogs+have+everything+they+need+in+this+garden&#38;c66=Environment&#38;c72=&#38;c73=&#38;c74=&#38;c75=&#38;h2=GU%2FEnvironment%2FEnvironment%2FRural+affairs" width="1" height="1"></div><p><strong>Allendale, Northumberland:</strong> A volunteer brought boxes with breathing holes from the rescue centre. I sat and watched the hedgehogs emerge</p><p>Honesty is flowering all around the dark pile of leaves. Hellebores, fading from burgundy to antique pink, are creating a screen. Under the leaves a hedgehog is sleeping out the daytime, here in the same place that it spent the winter. This is its hibernaculum made from leaves that I heaped on this border last autumn. Perhaps thanks to my feeding it in November, it has survived the lengthy winter, along with a second hedgehog that nested in the same flowerbed.</p><p>Hedgehogs have everything they need in this garden. Plentiful food, water, undisturbed places to shelter and an absence of badgers &#8211; their only predators &#8211; have made it an ideal habitat. A month ago this garden was chosen as a release site by <a href="http://www.hedgehogs-northumbria.org.uk/" title="">Northumbrian Hedgehog Rescue</a>, an organisation funded by donations. From the back of a hatchback, volunteer Guy Pearce brought out six large cardboard boxes labelled with the names of their occupants. Each box had breathing holes, bedding, dried food, water and a hedgehog. We took them to quiet parts of the garden and left them there until dusk.</p><p>Under instructions, I took out cat food and bowls of water before opening the boxes. A half-moon cast shadows across the garden, bats flew around the roof of the house and tawny owls began calling in the wood. I sat motionless and watched as the most adventurous of the hedgehogs emerged. By morning all the boxes were empty.</p><p>It took time for one of the group to settle into the right routine. Houdini, as I named him, would forage in daylight so I would seal him back in a box until evening; he dug his way out of three boxes before emerging later and later. I have no idea how many hedgehogs now live in this garden. They can climb over the drystone walls, but the evidence is there in the morning; black droppings on the paths, a reassuring sight that they&#160;are still about.</p><div><ul><li><a href="http://www.guardian.co.uk/uk/ruralaffairs">Rural affairs</a></li><li><a href="http://www.guardian.co.uk/world/animals">Animals</a></li><li><a href="http://www.guardian.co.uk/conservation/">Conservation</a></li></ul></div><div><a href="http://www.guardian.co.uk/profile/susie-white">Susie White</a></div><br /><div><a href="http://www.guardian.co.uk/">guardian.co.uk</a> &#169; 2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p></p><br/><a href="http://www.guardian.co.uk/environment/2013/may/23/allendale-northumberland-hedgehog-rescue-garden">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/_YOo2KX4Zt0/hegehogs-disappearing-fast-need-champions'  rel='bookmark' title='Hedgehogs are disappearing fast – gardeners to the rescue | Patrick Barkham'>Hedgehogs are disappearing fast – gardeners to the rescue | Patrick Barkham</a></li>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/89Gqyt4w-Ik/sandy-befordshire-moment-stillness-damselfly-begin'  rel='bookmark' title='Country diary: Sandy, Bedfordshire: A brief stillness before the damselfly&#8217;s short life on the wing would begin'>Country diary: Sandy, Bedfordshire: A brief stillness before the damselfly&#8217;s short life on the wing would begin</a></li>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/Jb7fzhQJOaI/sid-coombe-no-1-blossoming'  rel='bookmark' title='Country diary: Cotehele, Tamar Valley: Sid Coombe No 1 among this year&#8217;s thick and gorgeous apple blossoms'>Country diary: Cotehele, Tamar Valley: Sid Coombe No 1 among this year&#8217;s thick and gorgeous apple blossoms</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1251146/country-diary-allendale-northumberland-hedgehogs-have-everything-they-need-in-this-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Environment/Pix/columnists/2013/5/17/1368812544979/Country-Diary--Hedgehog-006.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Environment/Pix/columnists/2013/5/17/1368812535252/Country-Diary--Hedgehog-001.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Noaa predicts wildly active hurricane season out of Atlantic and Caribbean</title>
		<link>http://worldnewsproject.org/1251080/noaa-predicts-wildly-active-hurricane-season-out-of-atlantic-and-caribbean/</link>
		<comments>http://worldnewsproject.org/1251080/noaa-predicts-wildly-active-hurricane-season-out-of-atlantic-and-caribbean/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:10:00 +0000</pubDate>
		<dc:creator>Suzanne Goldenberg</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[El Niño southern oscillation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Natural disasters and extreme weather]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US weather]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/world/2013/may/23/noaa-forecast-active-hurricane-season</guid>
		<description><![CDATA[<!-- insert ads is firing --><div><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.25.4/18227?ns=guardian&#38;pageName=Article%3Anoaa-forecast-active-hurricane-season%3A1912374&#38;ch=World+news&#38;c3=GU.co.uk&#38;c4=Weather+US+%28News%29%2CHurricanes+%28news%29%2CNatural+disasters+and+extreme+weather+%28News%29%2CHurricane+Sandy%2COceans+%28environment%29%2CEl+Nino+%28environment%29%2CUS+news%2CWorld+news%2CEnvironment&#38;c5=Unclassified%2CNot+commercially+useful%2CClimate+Change%2CEthical+Living%2CCharities&#38;c6=Suzanne+Goldenberg&#38;c7=2013%2F05%2F23+07%3A54&#38;c8=1912374&#38;c9=Article&#38;c10=&#38;c13=&#38;c19=GUK&#38;c47=UK&#38;c64=US&#38;c65=Noaa+predicts+wildly+active+hurricane+season+out+of+Atlantic+and+Caribbean&#38;c66=News&#38;c72=&#38;c73=&#38;c74=&#38;c75=&#38;h2=GU%2FNews%2FWorld+news%2FUS+weather" width="1" height="1"></div><p>Scientists say three to six major hurricanes will hit US, some in areas far beyond those typically associated with extreme storms</p><p>Americans were warned on Thursday to brace for an extremely active hurricane season &#8211; less than a year after the devastation of Sandy, which hit the east coast in October 2012 &#8211; with 13 to 20 named storms, including seven to 11 hurricanes.</p><p>The National Oceanic and Atmospheric Administration, releasing its annual forecast, said 2013 would be prolific in raising storms out of the Atlantic and Caribbean. Of the predicted hurricanes, Noaa predicted that three to six could be major hurricanes, rated category three and packing winds of 111mph or higher.</p><p>Thursday's forecast was well above the average of 12 named storms, eight hurricanes and three major hurricanes. Administration officials also warned that the impacts of those storms &#8211; as with Sandy and Irene in 2011 &#8211; could be felt in areas far beyond those typically associated with hurricanes and tropical storms.</p><p>Sandy killed scores as it made its way across the Caribbean to the north-east US. While it was only a category two storm when it made landfall near Atlantic City in New Jersey, Sandy caused more than $75bn in damage. Lower Manhattan was knocked off the electrical grid for days because of storm surges and coastal communities have yet to recover.</p><p>"As we saw first-hand with Sandy, it's important to remember that tropical storm and hurricane impacts are not limited to the coastline. Strong winds, torrential rain, flooding, and tornadoes often threaten inland areas far from where the storm first makes landfall," said Kathryn Sullivan, the acting Noaa administrator.</p><p>Noaa scientists said there were three main causes behind the forecast of an extremely active season. They included a continuation of an atmospheric climate pattern, which includes a strong west African monsoon, that has been contributing to high activity during Atlantic hurricane season since the 1990s. Warmer ocean temperatures in the Atlantic and Caribbean oceans, where many storms originate, are also making for stronger storms. Officials said temperatures were on average about 0.8 of one degree fahrenheit above average.</p><p>El Ni&#241;o, which can inhibit storm systems, was not expected to develop during this year's hurricane season. The season runs from 1 June to 1 November.</p><p>"There are no mitigating factors that we can see that will suppress the activity," said Gerry Bell, Noaa's lead Atlantic hurricane forecaster. "The computer models all point to an active, or very active, hurricane season."</p><p>Thursday's forecast was released at a time when Republicans in Congress are sharply scrutinising Noaa's role in forecasting. Earlier in the day, a house committee held a hearing to discuss privatising some of the forecasting functions that are overseen by the premier scientific agency. There has also been criticism of Noaa's messaging in advance of Hurricane Sandy, and whether its decision to officially downgrade the storm when it made landfall in New Jersey induced a false sense of security among some coastal communities.</p><p>Noaa officials, in unveiling their 2013 forecast, noted improvements to computer models that would allow better far-range prediction of storms. New Doppler radar data, to be introduced in July, will allow forecasters to better analyse rapidly changing storm conditions, officials said. However, the officials said it was impossible at this juncture to predict which coastal communities along the Atlantic coast are most likely to be hit this year.</p><p>It is also not yet clear when the storms will hit. As Sullivan noted, Sandy struck in the waning days of the hurricane season. "Hurricane Sandy was at the very end of the hurricane season and yet was one of the most devastating storms that we have ever seen," she said.</p><p>But officials said repeatedly that residents the length of the coast &#8211; and beyond &#8211; needed to prepare in advance, in order to be able to ride out storms in their homes or, if needed, have an exit plan in place. Such preparations should include putting aside a 72-hour supply of food and water at home, or having an evacuation plan in case of storm damage or flooding.</p><p>"This is a very dangerous hurricane season," said Joe Nimmich, who directs disaster response and recovery for the Federal Emergency Management Agency. "If you are not prepared you may become one of the statistics we don't care to have."</p><div><ul><li><a href="http://www.guardian.co.uk/world/us-weather">US weather</a></li><li><a href="http://www.guardian.co.uk/world/hurricanes">Hurricanes</a></li><li><a href="http://www.guardian.co.uk/world/natural-disasters">Natural disasters and extreme weather</a></li><li><a href="http://www.guardian.co.uk/world/hurricane-sandy">Hurricane Sandy</a></li><li><a href="http://www.guardian.co.uk/environment/oceans">Oceans</a></li><li><a href="http://www.guardian.co.uk/environment/elnino">El Ni&#241;o southern oscillation</a></li><li><a href="http://www.guardian.co.uk/world/usa">United States</a></li></ul></div><div><a href="http://www.guardian.co.uk/profile/suzannegoldenberg">Suzanne Goldenberg</a></div><br /><div><a href="http://www.guardian.co.uk/">guardian.co.uk</a> &#169; 2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p></p><br/><a href="http://www.guardian.co.uk/world/2013/may/23/noaa-forecast-active-hurricane-season">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://www.guardian.co.uk/world/2013/may/21/moore-oklahoma-tornado-climate-change'  rel='bookmark' title='Oklahoma tornado: is climate change to blame? | Harry Enten'>Oklahoma tornado: is climate change to blame? | Harry Enten</a></li>
<li><a href='http://www.guardian.co.uk/sport/video/2013/may/22/nelly-elephant-predicts-bayern-champions-video'  rel='bookmark' title='Nelly the elephant predicts Bayern Munich to win Champions League &#8211; video'>Nelly the elephant predicts Bayern Munich to win Champions League &#8211; video</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1251080/noaa-predicts-wildly-active-hurricane-season-out-of-atlantic-and-caribbean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/10/29/1351517015163/Hurricane-Sandy-010.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/10/28/1351435714116/Hurricane-Sandy-010.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Booker sees boost from horsemeat scandal</title>
		<link>http://worldnewsproject.org/1251108/booker-sees-boost-from-horsemeat-scandal/</link>
		<comments>http://worldnewsproject.org/1251108/booker-sees-boost-from-horsemeat-scandal/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:41:17 +0000</pubDate>
		<dc:creator>Simon Neville</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food & drink]]></category>
		<category><![CDATA[Food & drink industry]]></category>
		<category><![CDATA[Horsemeat scandal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[The meat industry]]></category>
		<category><![CDATA[UK news]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/business/2013/may/23/booker-cash-and-carry-horsemeat</guid>
		<description><![CDATA[<!-- insert ads is firing --><div><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.25.4/75046?ns=guardian&#38;pageName=Article%3Abooker-cash-and-carry-horsemeat%3A1912379&#38;ch=Business&#38;c3=Guardian&#38;c4=Food+and+drink+industry+%28Business+sector%29%2CBusiness%2CFood+%28impact+of+production+on+environment%29%2CEnvironment%2CHorsemeat+scandal+%28News%29%2CFood+and+drink++%28Life+and+style%29%2CMeat+industry+%28environment%29%2CUK+news&#38;c5=Unclassified%2CNot+commercially+useful%2CBusiness+Markets%2CEthical+Living%2CFood+and+Drink&#38;c6=Simon+Neville&#38;c7=2013%2F05%2F23+07%3A40&#38;c8=1912379&#38;c9=Article&#38;c10=News&#38;c13=&#38;c19=GUK&#38;c47=UK&#38;c64=UK&#38;c65=Booker+sees+boost+from+horsemeat+scandal&#38;c66=Business&#38;c72=&#38;c73=&#38;c74=&#38;c75=&#38;h2=GU%2FBusiness%2FBusiness%2FFood+%26+drink+industry" width="1" height="1"></div><p>Cash and carry group sees profits rise as caterers turn away from processed meats</p><p>Cash and carry group Booker has benefited from the horsemeat scandal as more caterers have turned away from processed meats and started making meals from scratch, according to the company. Chief executive Charles Wilson said: "We are the biggest meat supplier to the catering industry in the country and since the scandal we have seen quite a lot of the caterers turning back to making their own burgers and lasagnes. So, we've moved from selling pre-packaged burgers to selling more fresh mince instead."</p><p>Booker's profits jumped 13% to &#163;101m, on sales up from &#163;3.5bn to &#163;4bn a year earlier. Wilson said the rise was also due to a boost in demand from small retailers who have managed to ride through the recession relatively unscathed: "There are quite of lot of good entrepreneurs and talented people saying 'I want to set up a deli' or a new format. We've also seen a&#160;big rise in high-quality steaks being sold, with a number of Brazilian and Argentinian steakhouses driving sales."</p><p>The company bought struggling rival Makro last year with the Competition Commission deciding the deal could be completed last month. Bosses believe this will add around &#163;10m of sales next year.</p><div><ul><li><a href="http://www.guardian.co.uk/business/fooddrinks">Food &#38; drink industry</a></li><li><a href="http://www.guardian.co.uk/environment/food">Food</a></li><li><a href="http://www.guardian.co.uk/uk/horsemeat-scandal">Horsemeat scandal</a></li><li><a href="http://www.guardian.co.uk/lifeandstyle/food-and-drink">Food &#38; drink</a></li><li><a href="http://www.guardian.co.uk/environment/meat-industry">The meat industry</a></li></ul></div><div><a href="http://www.guardian.co.uk/profile/simon-neville">Simon Neville</a></div><br /><div><a href="http://www.guardian.co.uk/">guardian.co.uk</a> &#169; 2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p></p><img width="1" height="1" src="http://guardian.co.uk.feedsportal.com/c/34708/f/639074/s/2c526682/mf.gif" border="0"><div><table border="0"><tr><td valign="middle"><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fbusiness%2F2013%2Fmay%2F23%2Fbooker-cash-and-carry-horsemeat&#38;t=Booker+sees+boost+from+horsemeat+scandal" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fbusiness%2F2013%2Fmay%2F23%2Fbooker-cash-and-carry-horsemeat&#38;t=Booker+sees+boost+from+horsemeat+scandal" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fbusiness%2F2013%2Fmay%2F23%2Fbooker-cash-and-carry-horsemeat&#38;t=Booker+sees+boost+from+horsemeat+scandal" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fbusiness%2F2013%2Fmay%2F23%2Fbooker-cash-and-carry-horsemeat&#38;t=Booker+sees+boost+from+horsemeat+scandal" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fbusiness%2F2013%2Fmay%2F23%2Fbooker-cash-and-carry-horsemeat&#38;t=Booker+sees+boost+from+horsemeat+scandal" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0"></a></td></tr></table></div><img src="http://feeds.feedburner.com/~r/theguardian/uk/rss/~4/pZ-HU58dOVw" height="1" width="1"><br/><a href="http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/pZ-HU58dOVw/booker-cash-and-carry-horsemeat">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/zPy2_mWG_ec/asda-trust-customers-horsemeat-scandal'  rel='bookmark' title='Asda regains trust of customers after horsemeat scandal'>Asda regains trust of customers after horsemeat scandal</a></li>
<li><a href='http://www.guardian.co.uk/business/2013/may/21/giorgio-armani-sales-boost-shops'  rel='bookmark' title='Giorgio Armani enjoys sales boost after opening 104 new shops'>Giorgio Armani enjoys sales boost after opening 104 new shops</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1251108/booker-sees-boost-from-horsemeat-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Business/Pix/pictures/2013/5/23/1369334412844/Hamburger-patties-010.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Business/Pix/pictures/2013/5/23/1369334406569/Hamburger-patties-005.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Conservation agency approved cull of endangered birds, documents show</title>
		<link>http://worldnewsproject.org/1251022/conservation-agency-approved-cull-of-endangered-birds-documents-show/</link>
		<comments>http://worldnewsproject.org/1251022/conservation-agency-approved-cull-of-endangered-birds-documents-show/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:34:12 +0000</pubDate>
		<dc:creator>Leo Hickman</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green politics]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RSPB]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[UK news]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/environment/2013/may/23/conservation-agency-approved-cull-endangered-birds</guid>
