<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Project &#187; Doctors</title>
	<atom:link href="http://worldnewsproject.org/category/doctors/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldnewsproject.org</link>
	<description>Everything You Need to Know About What&#039;s Happening in the World</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:39:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hospitals to be given Ofsted-style ratings</title>
		<link>http://worldnewsproject.org/1260836/hospitals-to-be-given-ofsted-style-ratings/</link>
		<comments>http://worldnewsproject.org/1260836/hospitals-to-be-given-ofsted-style-ratings/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 23:01:05 +0000</pubDate>
		<dc:creator>Denis Campbell</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health policy]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Jeremy Hunt]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public services policy]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[UK news]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/society/2013/jun/17/hopsitals-given-ofsted-style-ratings</guid>
		<description><![CDATA[<!-- insert ads is firing --><div><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.25.4/98709?ns=guardian&#38;pageName=Article%3Ahopsitals-given-ofsted-style-ratings%3A1923222&#38;ch=Society&#38;c3=Guardian&#38;c4=Hospitals%2CHealth+policy%2CDoctors+%28Society%29%2CHealth+%28Society%29%2CSociety%2CPublic+services+policy+%28Society%29%2CPolitics%2CUK+news%2CJeremy+Hunt&#38;c5=Society+Weekly%2CUnclassified%2CNot+commercially+useful%2CPolicy+Society%2CHealth+Society&#38;c6=Denis+Campbell&#38;c7=2013%2F06%2F17+12%3A01&#38;c8=1923222&#38;c9=Article&#38;c10=News&#38;c13=&#38;c19=GUK&#38;c47=UK&#38;c64=UK&#38;c65=Hospitals+to+be+given+Ofsted-style+ratings&#38;c66=News&#38;c72=&#38;c73=&#38;c74=&#38;c75=&#38;h2=GU%2FNews%2FSociety%2FHospitals" width="1" height="1"></div><p>'Tough and rigorous' ratings aim to drive up standards and give patients and families better insight into quality of treatment</p><p>Hospitals will be told to make urgent improvements if any department is providing poor care, under new Ofsted-style ratings prompted by the Mid Staffordshire NHS scandal.</p><p>The "tough and rigorous" ratings will go further than Ofsted's single overall ranking for schools in England by giving an official assessment, from "inadequate to "outstanding", based on inspections of every department of every hospital.</p><p>The Care Quality Commission (CQC), which regulates NHS care, hopes the ratings will drive up standards and give patients and families a better insight into the quality of treatment they can expect from particular hospital services.</p><p>Under CQC plans being unveiled on Monday, inspectors will rate every department, as well as each hospital and hospital trust, as inadequate, requires improvement, good or outstanding. The changes will begin in October, with the first ratings published in December.</p><p>The switch from the CQC's widely discredited hospital monitoring system was ordered by the health secretary, Jeremy Hunt, in the wake of Robert Francis QC's report in February into events at Stafford hospital, where between 400 and 1,200 patients died unnecessarily as a result of poor care and neglect from 2005-2008.</p><p>Inspectors will examine if the care is safe, effective, caring and compassionate, well-led and responsive to patients' needs, and decide on a rating for each. They will examine if staff have breached any of 10 new "fundamental standards" of care, as suggested by Francis.</p><p>Failings such as dementia patients being isolated in their rooms all day and not receiving support and stimulation, would be classed as a breach of the fundamental standards. Lapses such as a patient going thirsty because his or her water jug has not been filled, or hungry because staff have not helped with eating, would not necessarily on their own count as a breach, unless they were found to happen regularly or across a number of departments.</p><p>"It's going to be tougher and much more rigorous, and will be much more clear about when services are failing or inadequate," said David Behan, the watchdog's chief executive. Revelations about abusive treatment of patients at the Winterbourne View hospital for people with learning disabilities had also influenced the ratings, he said.</p><p>If an inspection reveals problems, the newly appointed chief inspector of hospitals, Professor Sir Mike Richards, will issue a warning notice, giving the hospital a fixed period in which to improve things, possibly just a few days.</p><p>Hunt welcomed the plans, as did the Academy of Medical Royal Colleges, which represents the UK's 220,000 doctors. Major changes needed in the NHS included "setting clear standards of care and publishing ratings so that patients have a single version of the truth about how their hospitals are performing on finance, leadership and, most importantly, the quality of care", said Hunt.</p><p>But NHS bosses voiced discontent. Mike Farrar, chief executive of the NHS Confederation, said: "We welcome steps to improve transparency within the NHS, but in doing so, we must avoid creating perverse incentives whereby a single focus develops on those areas being measured alone, at the expense of other areas [of care] that are equally as important."</p><p>The CQC had not yet persuaded NHS managers to accept the ratings, which risked "skewing resources to only those areas being measured", added Farrar. In a recent poll, 73% of NHS chief executives and chairs disagreed with Ofsted-style ratings.</p><div><ul><li><a href="http://www.guardian.co.uk/society/hospitals">Hospitals</a></li><li><a href="http://www.guardian.co.uk/politics/health">Health policy</a></li><li><a href="http://www.guardian.co.uk/society/doctors">Doctors</a></li><li><a href="http://www.guardian.co.uk/society/health">Health</a></li><li><a href="http://www.guardian.co.uk/society/policy">Public services policy</a></li><li><a href="http://www.guardian.co.uk/politics/jeremy-hunt">Jeremy Hunt</a></li></ul></div><div><a href="http://www.guardian.co.uk/profile/deniscampbell">Denis Campbell</a></div><br /><div><a href="http://www.guardian.co.uk/">guardian.co.uk</a> &#169; 2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p></p><img width="1" height="1" src="http://guardian.co.uk.feedsportal.com/c/34708/f/639074/s/2d5ec2ee/mf.gif" border="0"><div><table border="0"><tr><td valign="middle"><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fsociety%2F2013%2Fjun%2F17%2Fhopsitals-given-ofsted-style-ratings&#38;t=Hospitals+to+be+given+Ofsted-style+ratings" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fsociety%2F2013%2Fjun%2F17%2Fhopsitals-given-ofsted-style-ratings&#38;t=Hospitals+to+be+given+Ofsted-style+ratings" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fsociety%2F2013%2Fjun%2F17%2Fhopsitals-given-ofsted-style-ratings&#38;t=Hospitals+to+be+given+Ofsted-style+ratings" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fsociety%2F2013%2Fjun%2F17%2Fhopsitals-given-ofsted-style-ratings&#38;t=Hospitals+to+be+given+Ofsted-style+ratings" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fsociety%2F2013%2Fjun%2F17%2Fhopsitals-given-ofsted-style-ratings&#38;t=Hospitals+to+be+given+Ofsted-style+ratings" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0"></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/165665231183/u/49/f/639074/c/34708/s/2d5ec2ee/kg/342-363/a2.htm"><img src="http://da.feedsportal.com/r/165665231183/u/49/f/639074/c/34708/s/2d5ec2ee/kg/342-363/a2.img" border="0"></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165665231183/u/49/f/639074/c/34708/s/2d5ec2ee/kg/342-363/a2t.img" border="0"><img src="http://feeds.feedburner.com/~r/theguardian/uk/rss/~4/FmN4ImX3cfk" height="1" width="1"><br/><a href="http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/FmN4ImX3cfk/story01.htm">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/z2Pmgz1OXhE/story01.htm'  rel='bookmark' title='Hospitals to undergo Ofsted-style inspections'>Hospitals to undergo Ofsted-style inspections</a></li>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/MzSXa8nzsGc/story01.htm'  rel='bookmark' title='Hospitals should assess patients for risk of falling, experts say'>Hospitals should assess patients for risk of falling, experts say</a></li>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/GtWS3msZnSU/story01.htm'  rel='bookmark' title='Surgeons can opt out of NHS tables rating their performance'>Surgeons can opt out of NHS tables rating their performance</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1260836/hospitals-to-be-given-ofsted-style-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/About/General/2013/6/16/1371408966054/Doctors-and-patient-in-ho-008.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/About/General/2013/6/16/1371408957776/Doctors-and-patient-in-ho-003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Surgeons can opt out of NHS tables rating their performance</title>
		<link>http://worldnewsproject.org/1259788/surgeons-can-opt-out-of-nhs-tables-rating-their-performance/</link>
		<comments>http://worldnewsproject.org/1259788/surgeons-can-opt-out-of-nhs-tables-rating-their-performance/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 23:55:37 +0000</pubDate>
		<dc:creator>David Batty</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public services policy]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[UK news]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/society/2013/jun/13/surgeons-nhs-tables-performance</guid>
		<description><![CDATA[<!-- insert ads is firing --><div><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.25.4/55627?ns=guardian&#38;pageName=Article%3Asurgeons-nhs-tables-performance%3A1921724&#38;ch=Society&#38;c3=Guardian&#38;c4=Doctors+%28Society%29%2CNHS+%28Society%29%2CHealth+%28Society%29%2CSociety%2CHealth+policy%2CPublic+services+policy+%28Society%29%2CPolitics%2CUK+news&#38;c5=Society+Weekly%2CNot+commercially+useful%2CPolicy+Society%2CHealth+Society&#38;c6=David+Batty&#38;c7=2013%2F06%2F13+12%3A50&#38;c8=1921724&#38;c9=Article&#38;c10=News&#38;c13=&#38;c19=GUK&#38;c47=UK&#38;c64=UK&#38;c65=Surgeons+can+opt+out+of+NHS+tables+rating+their+performance&#38;c66=News&#38;c72=&#38;c73=&#38;c74=&#38;c75=&#38;h2=GU%2FNews%2FSociety%2FDoctors" width="1" height="1"></div><p>NHS England concedes that consultants can legally refuse to hand over performance data</p><p>The value of the NHS league table for surgeons has been cast into doubt after it emerged that consultants can opt out of the system that rates their individual performance.</p><p>NHS England conceded on Wednesday evening that consultants could legally refuse to hand over performance data, including how many people die in their operating theatres, under the Data Protection Act.</p><p>About 4% of consultants across the country have opted out of providing performance data to the league tables due to be published by all NHS trusts this summer.</p><p>The new ratings system was heralded last year as a "revolution" for patients by the NHS commissioning board, the new independent quango in charge of the health service.</p><p>The league tables are supposed to cover consultant-level data for survival rates and quality of care in 10 specialities including cardiac, vascular and orthopaedic surgery, measured against national standards, and what their patients say about them.</p><p>A spokeswoman for NHS England said: "Around 96% of consultants across 10 specialities who have responded have opted in to the publication of data about their performance, which patients should have the right to see.</p><p>"We urge all consultants to think very carefully about the effect on their patients and their colleagues if they choose to opt out on the basis of legislation designed to protect personal data."</p><p>The spokeswoman added that the new performance rankings heralded "a new level of openness". But she added: "There is some way to go before the NHS is as transparent as it should be."</p><p>The reform is also seen by ministers as key to driving patient choice in the NHS, although doctors have been resistant to such changes in the past. Only after the outcry from the Bristol children's heart surgery scandal and years of campaigning did surgeons make public their survival rates for heart bypass operations and aortic valve replacement surgery.</p><p>The NHS England spokeswoman said she was optimistic that those surgeons who had opted out of the new league tables would change their minds. "The experience with the publication of cardiac data strongly suggests that consultant surgeons who do feel uncomfortable quickly come on board when they see the enormous benefits publication brings to their patients and to themselves," she said.</p><p>A Department of Health spokesman said: "If there are legal grounds for individual doctors opting out, any patient and their family would be entitled to ask why and may prefer their operation to be carried out by someone who was prepared to be fully transparent."</p><p>The first of the new ratings of consultants will be published today by the University Hospital of South Manchester. It will begin by publishing data on its cardiologists and cardiothoracic surgeons before extending the rankings.</p><p>UHSM cardiac surgeon Ben Bridgewater said: "Most doctors have always welcomed transparency. The problem in the past has been about credibly and fairly producing the metrics and reporting them in real time so doctors, and now patients, can review performance.</p><p>"In cardiac and thoracic surgery, we surgeons have been pushing for weaknesses to be improved so that we can give our patients the best possible service and outcome. After all, at the end of the day it's our names above the bed."</p><p>Dr Paul Flynn, chair of the British Medical Association's consultants committee, said: ""Publishing data for individual consultants is complex. Some consultants may take on higher-risk cases that would lead to raised mortality rates. Some patients will have multiple health problems which can increase the likelihood of complications.</p><p>"It is critical that any information provided is accurate and in context. If not, it will be misleading and cause unnecessary anxiety to patients."</p><div><ul><li><a href="http://www.guardian.co.uk/society/doctors">Doctors</a></li><li><a href="http://www.guardian.co.uk/society/nhs">NHS</a></li><li><a href="http://www.guardian.co.uk/society/health">Health</a></li><li><a href="http://www.guardian.co.uk/politics/health">Health policy</a></li><li><a href="http://www.guardian.co.uk/society/policy">Public services policy</a></li></ul></div><div><a href="http://www.guardian.co.uk/profile/davidbatty">David Batty</a></div><br /><div><a href="http://www.guardian.co.uk/">guardian.co.uk</a> &#169; 2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p></p><img width="1" height="1" src="http://guardian.co.uk.feedsportal.com/c/34708/f/639074/s/2d360d70/mf.gif" border="0"><div><table border="0"><tr><td valign="middle"><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fsociety%2F2013%2Fjun%2F13%2Fsurgeons-nhs-tables-performance&#38;t=Surgeons+can+opt+out+of+NHS+tables+rating+their+performance" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fsociety%2F2013%2Fjun%2F13%2Fsurgeons-nhs-tables-performance&#38;t=Surgeons+can+opt+out+of+NHS+tables+rating+their+performance" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fsociety%2F2013%2Fjun%2F13%2Fsurgeons-nhs-tables-performance&#38;t=Surgeons+can+opt+out+of+NHS+tables+rating+their+performance" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fsociety%2F2013%2Fjun%2F13%2Fsurgeons-nhs-tables-performance&#38;t=Surgeons+can+opt+out+of+NHS+tables+rating+their+performance" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.guardian.co.uk%2Fsociety%2F2013%2Fjun%2F13%2Fsurgeons-nhs-tables-performance&#38;t=Surgeons+can+opt+out+of+NHS+tables+rating+their+performance" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0"></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/165665475426/u/49/f/639074/c/34708/s/2d360d70/kg/342-363/a2.htm"><img src="http://da.feedsportal.com/r/165665475426/u/49/f/639074/c/34708/s/2d360d70/kg/342-363/a2.img" border="0"></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165665475426/u/49/f/639074/c/34708/s/2d360d70/kg/342-363/a2t.img" border="0"><img src="http://feeds.feedburner.com/~r/theguardian/uk/rss/~4/GtWS3msZnSU" height="1" width="1"><br/><a href="http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/GtWS3msZnSU/story01.htm">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/MzSXa8nzsGc/story01.htm'  rel='bookmark' title='Hospitals should assess patients for risk of falling, experts say'>Hospitals should assess patients for risk of falling, experts say</a></li>
<li><a href='http://feeds.guardian.co.uk/~r/theguardian/uk/rss/~3/8ix7t6hebnM/story01.htm'  rel='bookmark' title='Breast cancer screening not shown to reduce deaths, say researchers'>Breast cancer screening not shown to reduce deaths, say researchers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1259788/surgeons-can-opt-out-of-nhs-tables-rating-their-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/About/General/2013/6/13/1371080963535/Surgeons-010.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/About/General/2013/6/13/1371080956103/Surgeons-005.jpg" length="" type="image/jpeg" />
		</item>
	</channel>
</rss>
