<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News Project &#187; Climate change</title>
	<atom:link href="http://worldnewsproject.org/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldnewsproject.org</link>
	<description>Everything You Need to Know About What&#039;s Happening in the World</description>
	<lastBuildDate>Sat, 25 May 2013 20:06:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Everest: tourism and climate change provide new challenges</title>
		<link>http://worldnewsproject.org/1252864/everest-tourism-and-climate-change-provide-new-challenges-2/</link>
		<comments>http://worldnewsproject.org/1252864/everest-tourism-and-climate-change-provide-new-challenges-2/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:09:42 +0000</pubDate>
		<dc:creator>Ed Douglas</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Global development]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Mount Everest]]></category>
		<category><![CDATA[Mountaineering]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/world/2013/may/24/everest-tourism-climate-change-challenge</guid>
		<description><![CDATA[<!-- insert ads is firing --><div><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.25.4/36856?ns=guardian&#38;pageName=Article%3Aeverest-tourism-climate-change-challenge%3A1912760&#38;ch=World+news&#38;c3=GU.co.uk&#38;c4=Mount+Everest+%28News%29%2CNepal+%28News%29%2CClimate+change+%28Environment%29%2CWorld+news%2CEnvironment%2CGlobal+development%2CMountaineering%2CMountains+%28and+the+environment%29&#38;c5=Environment+Conservation%2CClimate+Change%2CNot+commercially+useful%2CEthical+Living%2COutdoor+and+Active&#38;c6=Ed+Douglas&#38;c7=2013%2F05%2F24+02%3A55&#38;c8=1912760&#38;c9=Article&#38;c10=Feature&#38;c13=&#38;c19=GUK&#38;c47=UK&#38;c64=UK&#38;c65=Everest%3A+tourism+and+climate+change+provide+new+challenges&#38;c66=News&#38;c72=&#38;c73=&#38;c74=&#38;c75=&#38;h2=GU%2FNews%2FWorld+news%2FMount+Everest" width="1" height="1"></div><p>As the 60th anniversary of conquest looms, climbers and environmentalists fear new strains on the terrain and its people</p><p>Unusually for someone who likes to chat, Kenton Cool can barely speak. Exerting himself at high altitude has left his voice a throaty growl. "I cultivate it before going out in the evening," he says from Kathmandu, Nepal, having flown down from Everest base camp that morning.</p><p>Cool is reflecting on a startling sequence of climbs completed over the course of last weekend. Early on Saturday morning, he reached the summit of Nuptse, the first and lowest of the three main summits in the Everest "horseshoe" that surrounds the glaciated valley called the Western Cwm.</p><p>That same day, he descended back into the cwm, and climbed up to the summit of Everest itself, reaching the top in complete darkness early on Sunday. He and his climbing partner, Dorje Gylgen, then climbed down to the South Col, before continuing on to the summit of Lhotse, the third of this spectacular three-peaks challenge, on Monday morning.</p><p>"It was a snatched opportunity," he says. "For the first time since the late 1990s there were fixed ropes on all three mountains. That doesn't take away the physical achievement of what I did. I've set the bar at a certain level. But whoever comes along next will move the bar further and do it without ropes or bottled oxygen."</p><p>As the 60th anniversary of the first ascent rolls by, much of the coverage is looking back to Edmund Hillary and Tenzing Norgay and their age of innocence from the modern era of commercialism and environmental degradation. I've asked Cool to look forward, and imagine what top climbers might be doing 60 years from now, in 2073.</p><p>"I hate to think," he says, but mentions the Swiss climber Ueli Steck, who <a href="http://www.guardian.co.uk/world/2013/apr/30/everest-climbers-sherpa-mob-attack" title="">fled the mountain in April following what Cool terms "an altercation" with a crowd of Sherpas at Camp 2</a>. Steck, he says, was planning to climb Everest's west ridge, first done in 1963, descend to the South Col and then immediately climb Lhotse via a new route, all without fixed ropes.</p><p>"Ueli had been training like a machine," Cool says. "He's a climber in a class all his own. He's technically brilliant but he had also taken his physical condition to an astronomic level. It would have been amazing to see what he could have done. People say that Bradley Wiggins had the best year in 2012 he could ever have had. Ueli could have done the same."</p><p>Steck's plan would have brought high-altitude mountaineering one step closer to one of the challenges on Everest that is often mentioned but usually dismissed as fantasy: the Everest horseshoe, climbing the entire ridge that surrounds the Western Cwm. "Ueli's plan would have brought us closer," says Cool, "but while the altitude is lower, the horseshoe gets very complicated between Lhotse and Nuptse."</p><p>What tourism will look like is another matter. One clue is in the stunning helicopter rescue performed by Simone Moro, Steck's climbing partner, whose intemperate language provoked the confrontation at Camp 2. Moro flew back to Everest on Tuesday at the controls of a high-powered helicopter to pluck a stricken climber off the mountain at an altitude of 7,800 metres (25,600ft). The Canadian had been lowered by Sherpas working for British expedition company Jagged Globe from 8,500 metres.</p><p>It was the highest rescue yet performed on Everest and highlights the exponential rise in helicopter flights in recent years. By 2073, the infrastructure on the mountain could include a helipad on the South Col bringing tourists breathing bottled oxygen. In the meantime, they are transforming the potential for rescuing both climbers and the far more numerous trekkers heading as far as base camp.</p><p>It is the future impact of these tourists that concerns environmental and porters' welfare NGOs. Dr Jim Duff was a climbing doctor on Chris Bonington's 1975 expedition to Everest's south-west face. In 1997, he founded the International Porter Protection Group (IPPG) "as a response to the exploitation, injuries and deaths among Nepali porters carrying for trekkers and up to expedition base camps".</p><p>These are not the Sherpas working on Everest, but other ethnic groups on lower wages at the mercy of a cut-throat trekking industry where "Nepalis themselves end up exploiting their porters". IPPG has helped build porter shelters and health posts and open warm-clothing banks. As a result, he says, the number of porter deaths has fallen, particularly in the Gokyo region.</p><p>Duff sees social change as the best hope for their future, as communities find their voice. "Maybe one day the prime minister of Nepal will be a porter with a degree in law and political science from Beijing University, who speaks fluent Mandarin." At the very least, he adds, porters could have access to renewable electricity from solar and hydro &#8211; and access to the internet, already routine at Everest base camp.</p><p>Whether the Everest region can continue to cope with a booming tourism sector remains to be seen, according to mountain geographer and environmentalist Alton Byers. Director of science and exploration at the Mountain Institute in Washington DC, Byers is widely regarded as a leading expert on Everest's environment, and looks at the future of the region in The Call of Everest, newly published by National Geographic.</p><p>The combination of climate change and tourism, he says, is causing new stresses on the Sherpa homeland. The <a href="http://www.guardian.co.uk/world/2013/may/23/mount-everest-glaciers-shrinking-global-warming" title="">retreat and in some cases disappearance of glaciers in the Everest region</a> is having a major impact already. "Everywhere you go people are talking about how there's less water. There's less water for agriculture and less water for all the new lodges that are getting built."</p><p>In the Sherpa town of Namche Bazaar, he says, a new five-mile pipeline is being laid to bring water to service the growing tourist demand for showers and flush toilets. The local stream has become contaminated with human waste and does not provide enough for a place that in high season is bursting at the seams.</p><p>"Every village is digging a pit just beyond the houses for garbage. Khumbu has the highest landfill sites in the world," he says. Human waste at base camp is now managed well, and removed in plastic barrels. But, according to Byers, these barrels are emptied into a huge pit a few hours down the valley that could leak into the region's watercourses.</p><p>"These problems can be solved but we need to get serious about it," he says. "One climber can spend $85,000 [&#163;56,000] climbing Everest. And that's fine. But at some point we're going to have to address these other priorities. For half a million dollars a year you could solve most of them."</p><p>Climate change is another matter. Byers works with local conservation committees to identify and plan for the impacts of climate change, most usually finding new water sources, or introducing rainwater harvesting. The rapid build-up of glacial lakes that threaten to burst and flood the Sherpa homeland is a constant threat. "There's going to come a time when people are going to have to get out of their way."</p><p>Changing weather patterns are also having an impact on tourism. Increased cloud cover in periods of normally clear weather is closing Lukla airport, the gateway to the Everest region, more often. A new road for 4x4s is being built to Lukla to guarantee the flow of tourists and their money, but Byers is concerned that the rapid spread of the road network in Nepal is being done on the cheap, with disastrous consequences in terms of soil erosion and landslides.</p><p>"Everest is the icon everyone knows," he says. "It's the canary in the coalmine that everyone understands. It's the perfect laboratory for figuring out how to address some of these problems, like the impacts of climate change and tourism."</p><div><ul><li><a href="http://www.guardian.co.uk/world/everest">Mount Everest</a></li><li><a href="http://www.guardian.co.uk/world/nepal">Nepal</a></li><li><a href="http://www.guardian.co.uk/environment/climate-change">Climate change</a></li><li><a href="http://www.guardian.co.uk/world/mountaineering">Mountaineering</a></li><li><a href="http://www.guardian.co.uk/environment/mountains">Mountains</a></li></ul></div><div><a href="http://www.guardian.co.uk/profile/eddouglas">Ed Douglas</a></div><br /><div><a href="http://www.guardian.co.uk/">guardian.co.uk</a> &#169; 2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p></p><br/><a href="http://www.guardian.co.uk/world/2013/may/24/everest-tourism-climate-change-challenge">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://www.guardian.co.uk/world/2013/may/24/everest-tourism-climate-change-challenge'  rel='bookmark' title='Everest: tourism and climate change provide new challenges'>Everest: tourism and climate change provide new challenges</a></li>
<li><a href='http://www.guardian.co.uk/world/video/2013/may/23/everest-80-oldest-climb-video'  rel='bookmark' title='Everest: 80-year-old becomes oldest man to climb world&#8217;s highest mountain &ndash; video'>Everest: 80-year-old becomes oldest man to climb world&#8217;s highest mountain &ndash; video</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1252864/everest-tourism-and-climate-change-provide-new-challenges-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/5/23/1369324084643/Base-Camp-at-the-foot-of--008.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/5/23/1369323993623/Base-Camp-at-the-foot-of--003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Everest: tourism and climate change provide new challenges</title>
		<link>http://worldnewsproject.org/1252863/everest-tourism-and-climate-change-provide-new-challenges/</link>
		<comments>http://worldnewsproject.org/1252863/everest-tourism-and-climate-change-provide-new-challenges/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:09:42 +0000</pubDate>
		<dc:creator>Ed Douglas</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Global development]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Mount Everest]]></category>
		<category><![CDATA[Mountaineering]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/world/2013/may/24/everest-tourism-climate-change-challenge</guid>
		<description><![CDATA[<!-- insert ads is firing --><div><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.25.4/24605?ns=guardian&#38;pageName=Article%3Aeverest-tourism-climate-change-challenge%3A1912760&#38;ch=World+news&#38;c3=GU.co.uk&#38;c4=Mount+Everest+%28News%29%2CNepal+%28News%29%2CClimate+change+%28Environment%29%2CWorld+news%2CEnvironment%2CGlobal+development%2CMountaineering%2CMountains+%28and+the+environment%29&#38;c5=Environment+Conservation%2CClimate+Change%2CNot+commercially+useful%2CEthical+Living%2COutdoor+and+Active&#38;c6=Ed+Douglas&#38;c7=2013%2F05%2F24+02%3A55&#38;c8=1912760&#38;c9=Article&#38;c10=Feature&#38;c13=&#38;c19=GUK&#38;c47=UK&#38;c64=UK&#38;c65=Everest%3A+tourism+and+climate+change+provide+new+challenges&#38;c66=News&#38;c72=&#38;c73=&#38;c74=&#38;c75=&#38;h2=GU%2FNews%2FWorld+news%2FMount+Everest" width="1" height="1"></div><p>As the 60th anniversary of conquest looms, climbers and environmentalists fear new strains on the terrain and its people</p><p>Unusually for someone who likes to chat, Kenton Cool can barely speak. Exerting himself at high altitude has left his voice a throaty growl. "I cultivate it before going out in the evening," he says from Kathmandu, Nepal, having flown down from Everest base camp that morning.</p><p>Cool is reflecting on a startling sequence of climbs completed over the course of last weekend. Early on Saturday morning, he reached the summit of Nuptse, the first and lowest of the three main summits in the Everest "horseshoe" that surrounds the glaciated valley called the Western Cwm.</p><p>That same day, he descended back into the cwm, and climbed up to the summit of Everest itself, reaching the top in complete darkness early on Sunday. He and his climbing partner, Dorje Gylgen, then climbed down to the South Col, before continuing on to the summit of Lhotse, the third of this spectacular three-peaks challenge, on Monday morning.</p><p>"It was a snatched opportunity," he says. "For the first time since the late 1990s there were fixed ropes on all three mountains. That doesn't take away the physical achievement of what I did. I've set the bar at a certain level. But whoever comes along next will move the bar further and do it without ropes or bottled oxygen."</p><p>As the 60th anniversary of the first ascent rolls by, much of the coverage is looking back to Edmund Hillary and Tenzing Norgay and their age of innocence from the modern era of commercialism and environmental degradation. I've asked Cool to look forward, and imagine what top climbers might be doing 60 years from now, in 2073.</p><p>"I hate to think," he says, but mentions the Swiss climber Ueli Steck, who <a href="http://www.guardian.co.uk/world/2013/apr/30/everest-climbers-sherpa-mob-attack" title="">fled the mountain in April following what Cool terms "an altercation" with a crowd of Sherpas at Camp 2</a>. Steck, he says, was planning to climb Everest's west ridge, first done in 1963, descend to the South Col and then immediately climb Lhotse via a new route, all without fixed ropes.</p><p>"Ueli had been training like a machine," Cool says. "He's a climber in a class all his own. He's technically brilliant but he had also taken his physical condition to an astronomic level. It would have been amazing to see what he could have done. People say that Bradley Wiggins had the best year in 2012 he could ever have had. Ueli could have done the same."</p><p>Steck's plan would have brought high-altitude mountaineering one step closer to one of the challenges on Everest that is often mentioned but usually dismissed as fantasy: the Everest horseshoe, climbing the entire ridge that surrounds the Western Cwm. "Ueli's plan would have brought us closer," says Cool, "but while the altitude is lower, the horseshoe gets very complicated between Lhotse and Nuptse."</p><p>What tourism will look like is another matter. One clue is in the stunning helicopter rescue performed by Simone Moro, Steck's climbing partner, whose intemperate language provoked the confrontation at Camp 2. Moro flew back to Everest on Tuesday at the controls of a high-powered helicopter to pluck a stricken climber off the mountain at an altitude of 7,800 metres (25,600ft). The Canadian had been lowered by Sherpas working for British expedition company Jagged Globe from 8,500 metres.</p><p>It was the highest rescue yet performed on Everest and highlights the exponential rise in helicopter flights in recent years. By 2073, the infrastructure on the mountain could include a helipad on the South Col bringing tourists breathing bottled oxygen. In the meantime, they are transforming the potential for rescuing both climbers and the far more numerous trekkers heading as far as base camp.</p><p>It is the future impact of these tourists that concerns environmental and porters' welfare NGOs. Dr Jim Duff was a climbing doctor on Chris Bonington's 1975 expedition to Everest's south-west face. In 1997, he founded the International Porter Protection Group (IPPG) "as a response to the exploitation, injuries and deaths among Nepali porters carrying for trekkers and up to expedition base camps".</p><p>These are not the Sherpas working on Everest, but other ethnic groups on lower wages at the mercy of a cut-throat trekking industry where "Nepalis themselves end up exploiting their porters". IPPG has helped build porter shelters and health posts and open warm-clothing banks. As a result, he says, the number of porter deaths has fallen, particularly in the Gokyo region.</p><p>Duff sees social change as the best hope for their future, as communities find their voice. "Maybe one day the prime minister of Nepal will be a porter with a degree in law and political science from Beijing University, who speaks fluent Mandarin." At the very least, he adds, porters could have access to renewable electricity from solar and hydro &#8211; and access to the internet, already routine at Everest base camp.</p><p>Whether the Everest region can continue to cope with a booming tourism sector remains to be seen, according to mountain geographer and environmentalist Alton Byers. Director of science and exploration at the Mountain Institute in Washington DC, Byers is widely regarded as a leading expert on Everest's environment, and looks at the future of the region in The Call of Everest, newly published by National Geographic.</p><p>The combination of climate change and tourism, he says, is causing new stresses on the Sherpa homeland. The <a href="http://www.guardian.co.uk/world/2013/may/23/mount-everest-glaciers-shrinking-global-warming" title="">retreat and in some cases disappearance of glaciers in the Everest region</a> is having a major impact already. "Everywhere you go people are talking about how there's less water. There's less water for agriculture and less water for all the new lodges that are getting built."</p><p>In the Sherpa town of Namche Bazaar, he says, a new five-mile pipeline is being laid to bring water to service the growing tourist demand for showers and flush toilets. The local stream has become contaminated with human waste and does not provide enough for a place that in high season is bursting at the seams.</p><p>"Every village is digging a pit just beyond the houses for garbage. Khumbu has the highest landfill sites in the world," he says. Human waste at base camp is now managed well, and removed in plastic barrels. But, according to Byers, these barrels are emptied into a huge pit a few hours down the valley that could leak into the region's watercourses.</p><p>"These problems can be solved but we need to get serious about it," he says. "One climber can spend $85,000 [&#163;56,000] climbing Everest. And that's fine. But at some point we're going to have to address these other priorities. For half a million dollars a year you could solve most of them."</p><p>Climate change is another matter. Byers works with local conservation committees to identify and plan for the impacts of climate change, most usually finding new water sources, or introducing rainwater harvesting. The rapid build-up of glacial lakes that threaten to burst and flood the Sherpa homeland is a constant threat. "There's going to come a time when people are going to have to get out of their way."</p><p>Changing weather patterns are also having an impact on tourism. Increased cloud cover in periods of normally clear weather is closing Lukla airport, the gateway to the Everest region, more often. A new road for 4x4s is being built to Lukla to guarantee the flow of tourists and their money, but Byers is concerned that the rapid spread of the road network in Nepal is being done on the cheap, with disastrous consequences in terms of soil erosion and landslides.</p><p>"Everest is the icon everyone knows," he says. "It's the canary in the coalmine that everyone understands. It's the perfect laboratory for figuring out how to address some of these problems, like the impacts of climate change and tourism."</p><div><ul><li><a href="http://www.guardian.co.uk/world/everest">Mount Everest</a></li><li><a href="http://www.guardian.co.uk/world/nepal">Nepal</a></li><li><a href="http://www.guardian.co.uk/environment/climate-change">Climate change</a></li><li><a href="http://www.guardian.co.uk/world/mountaineering">Mountaineering</a></li><li><a href="http://www.guardian.co.uk/environment/mountains">Mountains</a></li></ul></div><div><a href="http://www.guardian.co.uk/profile/eddouglas">Ed Douglas</a></div><br /><div><a href="http://www.guardian.co.uk/">guardian.co.uk</a> &#169; 2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p></p><br/><a href="http://www.guardian.co.uk/world/2013/may/24/everest-tourism-climate-change-challenge">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://www.guardian.co.uk/world/2013/may/24/everest-tourism-climate-change-challenge'  rel='bookmark' title='Everest: tourism and climate change provide new challenges'>Everest: tourism and climate change provide new challenges</a></li>
<li><a href='http://www.guardian.co.uk/world/video/2013/may/23/everest-80-oldest-climb-video'  rel='bookmark' title='Everest: 80-year-old becomes oldest man to climb world&#8217;s highest mountain &ndash; video'>Everest: 80-year-old becomes oldest man to climb world&#8217;s highest mountain &ndash; video</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1252863/everest-tourism-and-climate-change-provide-new-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/5/23/1369323993623/Base-Camp-at-the-foot-of--003.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/5/23/1369324084643/Base-Camp-at-the-foot-of--008.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Global majority faces water shortages &#8216;within two generations&#8217;</title>
		<link>http://worldnewsproject.org/1252874/global-majority-faces-water-shortages-within-two-generations-2/</link>
		<comments>http://worldnewsproject.org/1252874/global-majority-faces-water-shortages-within-two-generations-2/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:17:24 +0000</pubDate>
		<dc:creator>Fiona Harvey</dc:creator>
				<category><![CDATA[Access to water]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global development]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/environment/2013/may/24/global-majority-water-shortages-two-generations</guid>
		<description><![CDATA[<!-- insert ads is firing --><div><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.25.4/73963?ns=guardian&#38;pageName=Article%3Aglobal-majority-water-shortages-two-generations%3A1912712&#38;ch=Environment&#38;c3=GU.co.uk&#38;c4=Water+%28resources+and+quality+-+Environment%29%2CClimate+change+%28Environment%29%2CEnvironment%2CWater+access+%28Global+development%29%2CGlobal+development%2CScience%2CClimate+change+%28Science%29%2CPollution+%28Environment%29%2CWorld+news&#38;c5=Environment+Conservation%2CUnclassified%2CNot+commercially+useful%2CClimate+Change%2CEthical+Living&#38;c6=Fiona+Harvey&#38;c7=2013%2F05%2F24+02%3A17&#38;c8=1912712&#38;c9=Article&#38;c10=News&#38;c13=&#38;c19=GUK&#38;c47=UK&#38;c64=UK&#38;c65=Global+majority+faces+water+shortages+%27within+two+generations%27&#38;c66=Environment&#38;c72=&#38;c73=&#38;c74=&#38;c75=&#38;h2=GU%2FEnvironment%2FEnvironment%2FWater" width="1" height="1"></div><p>Experts call on governments to start conserving water in face of climate change, pollution and over-use</p><p>The majority of the 9 billion people on Earth will live with severe pressure on fresh water within the space of two generations as climate change, pollution and over-use of resources take their toll, 500 scientists have warned.</p><p>The world's water systems would soon reach a tipping point that "could trigger irreversible change with potentially catastrophic consequences", more than 500 water experts warned on Friday as they called on governments to start conserving the vital resource. They said it was wrong to see fresh water as an endlessly renewable resource because, in many cases, people are pumping out water from underground sources at such a rate that it will not be restored within several lifetimes.</p><p>"These are self-inflicted wounds," said Charles V&#246;r&#246;smarty, a professor at the <a href="http://crest.ccny.cuny.edu/" title="">Cooperative Remote Sensing Science and Technology Centre</a>. "We have discovered tipping points in the system. Already, there are 1 billion people relying on ground water supplies that are simply not there as renewable water supplies."</p><p>A majority of the population &#8211; about 4.5 billion people globally &#8211; already live within 50km of an "impaired" water resource &#8211; one that is running dry, or polluted. If these trends continue, millions more will see the water on which they depend  running out or so filthy that it no longer supports life.</p><p>The threats are numerous. Climate change is likely to cause an increase in the frequency and severity of droughts, floods, heatwaves and storms. The run-off from agricultural fertilisers containing nitrogen has already created more than 200 large "dead zones" in seas, near to rivermouths, where fish can no longer live. Cheap technology to pump water from underground and rivers, and few restrictions on its use, has led to the over-use of scarce resources for irrigation or industrial purposes, with much of the water wasted because of poor techniques. And a rapidly rising population has increased demand beyond the capability of some water resources.</p><p>In some areas, so much water has been pumped out from underground that salt water has rushed in to fill the gap, forcing farmers to move to other areas because the salination makes their former water sources unusable.</p><p>Most of the areas where water will be scarcest soonest are in poor countries, which have little resilience to cope. Many are also in areas where there is already political instability, tension or outright conflict, and the competition for water resources will heighten these problems.</p><p>But the scientists warned that the developed world would also suffer. For instance, there are now 210 million citizens of the US living within 10 miles of an "impaired" water source, and that number is likely to rise as the effects of global warming take hold. In Europe, some water sources are running dry because of over-extraction for irrigation, much of which is carried on in an unsustainable fashion.</p><p>Pollutants are also causing severe problems in the rich world &#8211; the scientists highlighted the role of endocrine disruptors, which can cause fish to change gender, and the long-term effects of which on human populations are as yet barely known.</p><p>"There is no citizen of the world who can be complacent about this," said Janos Bogardy, director of the <a href="https://www.ehs.unu.edu/" title="">UN University's Institute for Environment and Human Security</a>.</p><p>On Wednesday, UN secretary general, Ban Ki-moon, added his voice to concerns about water security: "We live in an increasingly water insecure world where demand often outstrips supply and where water quality often fails to meet minimum standards. Under current trends, future demands for water will not be met," <a href="http://www.guardian.co.uk/environment/2013/may/22/world-run-out-water-ban-ki-moon1" title="">he said</a>.</p><p>The scientists, <a href="http://conference2013.gwsp.org/" title="">meeting in Bonn this week</a>, called on politicians to include tough new targets on improving water in the sustainable development goals that will be introduced when the current millennium development goals expire in 2015. They want governments to introduce water management systems that will address the problems of pollution, over-use, wastage and climate change.</p><div><ul><li><a href="http://www.guardian.co.uk/environment/water">Water</a></li><li><a href="http://www.guardian.co.uk/environment/climate-change">Climate change</a></li><li><a href="http://www.guardian.co.uk/global-development/access-to-water">Access to water</a></li><li><a href="http://www.guardian.co.uk/science/scienceofclimatechange">Climate change</a></li><li><a href="http://www.guardian.co.uk/environment/pollution">Pollution</a></li></ul></div><div><a href="http://www.guardian.co.uk/profile/fiona-harvey">Fiona Harvey</a></div><br /><div><a href="http://www.guardian.co.uk/">guardian.co.uk</a> &#169; 2013 Guardian News and Media Limited or its affiliated companies. All rights reserved. &#124; Use of this content is subject to our <a href="http://www.guardian.co.uk/help/terms-of-service">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p></p><br/><a href="http://www.guardian.co.uk/environment/2013/may/24/global-majority-water-shortages-two-generations">Continue reading <span class="meta-nav">&#8594;<br /></span></a> <hr><center>
<a href = "http://qualitybusinessphones.com">
<img src ="http://worldnewsproject.org/wp-content/uploads/2012/12/busphone_banner.png"></a></center><hr>
Related posts:<ol>
<li><a href='http://www.guardian.co.uk/environment/2013/may/24/global-majority-water-shortages-two-generations'  rel='bookmark' title='Global majority faces water shortages &#8216;within two generations&#8217;'>Global majority faces water shortages &#8216;within two generations&#8217;</a></li>
<li><a href='http://www.guardian.co.uk/environment/2013/may/22/world-run-out-water-ban-ki-moon1'  rel='bookmark' title='World on course to run out of water, warns Ban Ki-moon'>World on course to run out of water, warns Ban Ki-moon</a></li>
<li><a href='http://www.guardian.co.uk/global-development/2013/may/22/lake-malawi-water-levels-fish-stocks'  rel='bookmark' title='Rapid drop in Lake Malawi&#8217;s water levels drives down fish stocks'>Rapid drop in Lake Malawi&#8217;s water levels drives down fish stocks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://worldnewsproject.org/1252874/global-majority-faces-water-shortages-within-two-generations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/5/24/1369400422620/Slum-dwellers-scramble-fo-010.jpg" length="" type="image/jpeg" />
<enclosure url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/5/24/1369400415530/Slum-dwellers-scramble-fo-005.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Global majority faces water shortages &#8216;within two generations&#8217;</title>
		<link>http://worldnewsproject.org/1252873/global-majority-faces-water-shortages-within-two-generations/</link>
		<comments>http://worldnewsproject.org/1252873/global-majority-faces-water-shortages-within-two-generations/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:17:24 +0000</pubDate>
		<dc:creator>Fiona Harvey</dc:creator>
				<category><![CDATA[Access to water]]></category>
